| Napoli | Last 5 Games | Roma |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-15 2026 | Serie A | Napoli | 2-2 | Roma |
11-30 2025 | Serie A | Roma | 0-1 | Napoli |
02-02 2025 | Serie A | Roma | 1-1 | Napoli |
11-24 2024 | Serie A | Napoli | 1-0 | Roma |
04-28 2024 | Serie A | Napoli | 2-2 | Roma |

Home
Draw
Away
| Napoli | Last 5 Games | Roma |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-15 2026 | Serie A | Napoli | 2-2 | Roma |
11-30 2025 | Serie A | Roma | 0-1 | Napoli |
02-02 2025 | Serie A | Roma | 1-1 | Napoli |
11-24 2024 | Serie A | Napoli | 1-0 | Roma |
04-28 2024 | Serie A | Napoli | 2-2 | Roma |
Napoli
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 1 | 3 | 10 | 7 | 10 | 9 | 43% |
| Home | 3 | 2 | 0 | 1 | 5 | 2 | 6 | 10 | 67% |
| Away | 4 | 1 | 1 | 2 | 5 | 5 | 4 | 9 | 25% |
Roma
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 2 | 0 | 16 | 3 | 17 | 3 | 72% |
| Home | 4 | 3 | 1 | 0 | 10 | 3 | 10 | 2 | 75% |
| Away | 3 | 2 | 1 | 0 | 6 | 0 | 7 | 4 | 67% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Napoli
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-20 2026 | Champions League | Napoli | 4-3 | Bodo Glimt |
10-17 2026 | Serie A | Venezia | 1-0 | Napoli |
10-13 2026 | Champions League | Villarreal | 3-1 | Napoli |
10-10 2026 | Serie A | Napoli | 3-0 | Frosinone |
09-20 2026 | Serie A | Fiorentina | 1-1 | Napoli |
Roma
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-20 2026 | Champions League | Roma | 4-0 | SK Slovan Bratislava |
10-17 2026 | Serie A | Roma | 2-0 | Genoa |
10-14 2026 | Champions League | Roma | 3-4 | Real Madrid |
10-11 2026 | Serie A | Como | 0-0 | Roma |
09-19 2026 | Serie A | Roma | 2-2 | Inter |