- 4
Vinicius 
- 13
Mbappe 
- 22
Mbappe 
Bellingham 
- 23
Valverde 
- 38
Fermín López
Rashford
- 42
Pedri
- 43
Bellingham 
Militao 
- 45
- 50
Bellingham 
- 52
Mbappe 
- 57
Dean Huijsen 
- 66
Brahim 
Güler 
- 72
Carvajal 
Rodrygo 
Valverde 
Vinicius 
- 74
Araujo
Casado
Eric Garcia
Ferran Torres
- 83
Roony Bardghji
Cubarsi
- 90
Gonzalo García 
Bellingham 
Ceballos 
Mbappe 
Militao 
Vinicius 
Lunin 
Rodrygo 
Gerard Martín
Balde
Fermín López
Pedri
Balde
Ferran Torres
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Barcelona |
|---|
| 32 | Possession | 68 |
| 23 | Shots | 15 |
| 10 | Shots On Target | 6 |
| 6 | Shots Off Target | 5 |
| 7 | Shots Blocked | 4 |
| 12 | Corners | 4 |
| 5 | Offsides | 2 |
| 12 | Fouls | 9 |
| 5 | Yellow cards | 5 |
| 1 | Red cards | 1 |
| 275 | Passes | 640 |
| 81 | Pass accuracy | 89 |
| 4 | Big Chances | 2 |
| 2 | Big Chances Missed | 1 |
| 17 | Shots Inside Box | 6 |
| 6 | Shots Outside Box | 9 |
| 4 | Goalkeeper Saves | 9 |
| 44 | Long Balls | 28 |
| 48 | Long Ball Accuracy | 46 |
| 12 | Crosses | 8 |
| 33 | Crossing Accuracy | 38 |
| 23 | Dribbles | 21 |
| 57 | Dribble Success Rate | 43 |
| 24 | Tackles | 20 |
| 6 | Interceptions | 7 |
| 17 | Clearances | 12 |
Vote
Home
Vote
Away
| Real Madrid | Last 5 Games | Barcelona |
| Date | Competition | Home | Result | Away |
05-11 2025 | La Liga | Barcelona | 4-3 | Real Madrid |
04-26 2025 | Copa del Rey | Barcelona | 3-2 | Real Madrid |
01-12 2025 | Spanish Super Cup | Real Madrid | 2-5 | Barcelona |
10-26 2024 | La Liga | Real Madrid | 0-4 | Barcelona |
08-03 2024 | Club Friendlies | Barcelona | 2-1 | Real Madrid |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 27 | 5 | 6 | 77 | 35 | 86 | 2 | 72% |
| Home | 19 | 16 | 1 | 2 | 45 | 16 | 49 | 2 | 85% |
| Away | 19 | 11 | 4 | 4 | 32 | 19 | 37 | 1 | 58% |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 31 | 1 | 6 | 95 | 36 | 94 | 1 | 82% |
| Home | 19 | 19 | 0 | 0 | 57 | 10 | 57 | 1 | 100% |
| Away | 19 | 12 | 1 | 6 | 38 | 26 | 37 | 2 | 64% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
| Date | Competition | Home | Result | Away |
10-22 2025 | Champions League | Real Madrid | 1-0 | Juventus |
10-19 2025 | La Liga | Getafe | 0-1 | Real Madrid |
10-04 2025 | La Liga | Real Madrid | 3-1 | Villarreal |
09-30 2025 | Champions League | Kairat Almaty | 0-5 | Real Madrid |
09-27 2025 | La Liga | Atletico | 5-2 | Real Madrid |

Barcelona
| Date | Competition | Home | Result | Away |
10-21 2025 | Champions League | Barcelona | 6-1 | Olympiakos |
10-18 2025 | La Liga | Barcelona | 2-1 | Girona |
10-05 2025 | La Liga | Sevilla | 4-1 | Barcelona |
10-01 2025 | Champions League | Barcelona | 1-2 | PSG |
09-28 2025 | La Liga | Barcelona | 2-1 | Real Sociedad |
Match does not start