- 18
Yangel Herrera 
- 45
- 59
Johnny Cardoso
Álex Baena
- 60
Jonathan David
Koke
Llorente
Kang-in Lee
- 72
Pellegrino Matarazzo 
Job Ochieng 
Takefusa Kubo 
Ander Barrenetxea 
Guedes 
- 75
Johnny Cardoso
- 76
Arnau Ortiz
Lookman
- 78
Oyarzabal 
Jon Gorrotxategi 
Soler 
- 79
Orri Óskarsson 
Oyarzabal 
- 84
Grimaldo
- 85
Arsen Zakharyan 
Yangel Herrera 
- 90
Jonathan David
Grimaldo
Giuliano Simeone
Dávid Hancko
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Sociedad  | | Atletico |
|---|
| 0 | Kick-off | 1 |
| 54 | Possession | 46 |
| 9 | Corners | 3 |
| 8 | Shots | 13 |
| 3 | Shots On Target | 5 |
| 1 | Shots Off Target | 6 |
| 4 | Shots Blocked | 2 |
| 9 | Free Kicks | 12 |
| 1 | Offsides | 1 |
| 13 | Fouls | 9 |
| 2 | Yellow cards | 1 |
| 0.27 | Expected Goals | 2.04 |
| 524 | Passes | 462 |
| 85 | Pass accuracy | 80 |
| 1 | Big Chances | 3 |
| 1 | Big Chances Missed | 0 |
| 2 | Shots Inside Box | 9 |
| 6 | Shots Outside Box | 4 |
| 2 | Goalkeeper Saves | 3 |
| 39 | Long Balls | 64 |
| 59 | Long Ball Accuracy | 50 |
| 20 | Crosses | 8 |
| 15 | Crossing Accuracy | 50 |
| 15 | Dribbles | 12 |
| 73 | Dribble Success Rate | 67 |
| 17 | Tackles | 13 |
| 7 | Interceptions | 8 |
| 22 | Clearances | 24 |
Vote
Home
Vote
Away
| Real Sociedad | Last 5 Games | Atletico |
| Date | Competition | Home | Result | Away |
04-18 2026 | Copa del Rey | Atletico | 3-4 | Real Sociedad |
03-07 2026 | La Liga | Atletico | 3-2 | Real Sociedad |
01-04 2026 | La Liga | Real Sociedad | 1-1 | Atletico |
05-10 2025 | La Liga | Atletico | 4-0 | Real Sociedad |
10-06 2024 | La Liga | Real Sociedad | 1-1 | Atletico |

Real Sociedad
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 3 | 1 | 3 | 9 | 13 | 10 | 8 | 43% |
| Home | 3 | 1 | 1 | 1 | 2 | 4 | 4 | 15 | 34% |
| Away | 4 | 2 | 0 | 2 | 7 | 9 | 6 | 6 | 50% |

Atletico
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 5 | 1 | 1 | 16 | 7 | 16 | 2 | 72% |
| Home | 4 | 3 | 1 | 0 | 10 | 3 | 10 | 1 | 75% |
| Away | 3 | 2 | 0 | 1 | 6 | 4 | 6 | 4 | 67% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Real Sociedad
| Date | Competition | Home | Result | Away |
09-07 2026 | La Liga | Elche | 2-3 | Real Sociedad |
09-03 2026 | La Liga | Real Sociedad | 0-0 | Celta |
08-29 2026 | La Liga | Real Sociedad | 2-1 | Espanyol |
08-26 2026 | La Liga | Real Madrid | 4-1 | Real Sociedad |
08-21 2026 | La Liga | Betis | 1-0 | Real Sociedad |

Atletico
| Date | Competition | Home | Result | Away |
09-09 2026 | Champions League | Liverpool | 2-1 | Atletico |
09-05 2026 | La Liga | Athletic Club | 3-0 | Atletico |
08-29 2026 | La Liga | Sevilla | 1-3 | Atletico |
08-23 2026 | La Liga | Atletico | 2-2 | Villarreal |
08-19 2026 | La Liga | Atletico | 2-0 | Malaga |
Match does not start