No Past Games

Overview Analysis Odds
- 9
Thomasson - 36
Paul Koller

- 45
- 46
Arjan Malic

Albert Vallci

- 51
Luis Balbo

- 61
Fabio Ingolitsch

Filip Rózga

Gizo Mamageishvili

- 62
Oumar Diakité

Belmin Beganovic

- 72
Arnaud Nordin
Mousa Al-Tamari - 73
Rongier
Sebastian Szymański - 80
Eliezer Mayenda
Abdelhamid Ait Boudlal
L.Blas
Bryan Reynolds - 81
Simon Seidl

Stankovič

Luis Balbo

Valmir Matoshi

- 86
Boulaye Dia
Estéban Lepaul - 90
Stankovič

Sturm Graz ![]() | Rennes |
|---|
| 38 | Possession | 62 |
| 5 | Corners | 4 |
| 11 | Shots | 24 |
| 4 | Shots On Target | 5 |
| 4 | Shots Off Target | 11 |
| 3 | Shots Blocked | 7 |
| 6 | Free Kicks | 12 |
| 1 | Offsides | 4 |
| 12 | Fouls | 6 |
| 3 | Yellow cards | 0 |
| 0 | Hit Woodwork | 1 |
| 0.73 | Expected Goals | 1.75 |
| 286 | Passes | 465 |
| 65 | Pass accuracy | 82 |
| 1 | Big Chances | 2 |
| 0 | Big Chances Missed | 2 |
| 7 | Shots Inside Box | 17 |
| 4 | Shots Outside Box | 6 |
| 5 | Goalkeeper Saves | 4 |
| 59 | Long Balls | 51 |
| 31 | Long Ball Accuracy | 45 |
| 11 | Crosses | 21 |
| 9 | Crossing Accuracy | 33 |
| 22 | Dribbles | 27 |
| 45 | Dribble Success Rate | 44 |
| 23 | Tackles | 17 |
| 9 | Interceptions | 8 |
| 29 | Clearances | 38 |





Juventus
Crystal Palace
Sparta Prague
Besiktas JK
Union Saint-Gilloise
Ferencvarosi TC
Leverkusen
Benfica
OFI Crete
Olympiakos
Lyon
Bournemouth
SCU Torreense
Omonia Nicosia
Sunderland
Salzburg
Dinamo Zagreb
Hapoel Beer Sheva
Lillestrøm
Real Sociedad
Anderlecht
Jagiellonia
Levski Sofia
AZ
Celta
Celtic FC
Hoffenheim
Milan
NK Celje
Marseille
Ararat-Armenia
Viktoria Plzen
Lech Poznań
NVAV NEC