- 19
Gray 
Porro 
- 45
Jan Paul van Hecke 
- 46
Mohammed Kudus 
Mateus Fernandes 
Nicolas Jackson
Matty Cash
Wan-Bissaka
- 60
Mohammed Kudus 
- 66
Maddison 
Solanke 
- 67
Nicolas Jackson
Johan Manzambi
- 72
George Hemmings
Johan Manzambi
- 79
Buendia
McGinn
- 84
Bergvall 
Gallagher 
Bentancur 
Tonali 
Barkley
Mbaye
McGinn
Kamara
- 86
Gallagher 
Mohammed Kudus 
- 88
Abraham
Nicolas Jackson
- 90
Jan Paul van Hecke 
Robertson 
Goal
Penalty
Penalty Saved
Own Goal
Assist Tottenham  | | Aston Villa |
|---|
| 1 | Kick-off | 0 |
| 64 | Possession | 36 |
| 11 | Corners | 1 |
| 20 | Shots | 15 |
| 7 | Shots On Target | 6 |
| 9 | Shots Off Target | 6 |
| 4 | Shots Blocked | 3 |
| 13 | Free Kicks | 9 |
| 5 | Offsides | 2 |
| 9 | Fouls | 13 |
| 1 | Yellow cards | 2 |
| 1.56 | Expected Goals | 1.15 |
| 581 | Passes | 336 |
| 86 | Pass accuracy | 83 |
| 4 | Big Chances | 2 |
| 2 | Big Chances Missed | 1 |
| 12 | Shots Inside Box | 9 |
| 8 | Shots Outside Box | 6 |
| 3 | Goalkeeper Saves | 5 |
| 34 | Long Balls | 51 |
| 44 | Long Ball Accuracy | 47 |
| 30 | Crosses | 6 |
| 20 | Crossing Accuracy | 0 |
| 19 | Dribbles | 29 |
| 68 | Dribble Success Rate | 48 |
| 35 | Tackles | 18 |
| 10 | Interceptions | 15 |
| 9 | Clearances | 36 |
Vote
Home
Vote
Away
| Tottenham | Last 5 Games | Aston Villa |
| Date | Competition | Home | Result | Away |
05-03 2026 | EPL | Aston Villa | 1-2 | Tottenham |
01-10 2026 | FA Cup | Tottenham | 1-2 | Aston Villa |
10-19 2025 | EPL | Tottenham | 1-2 | Aston Villa |
05-16 2025 | EPL | Aston Villa | 2-0 | Tottenham |
02-09 2025 | FA Cup | Aston Villa | 2-1 | Tottenham |

Tottenham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 0 | 2 | 3 | 2 | 8 | 2 | 20 | 0% |
| Home | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 17 | 0% |
| Away | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 20 | 0% |

Aston Villa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 1 | 1 | 3 | 4 | 9 | 4 | 16 | 20% |
| Home | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 18 | 0% |
| Away | 3 | 1 | 1 | 1 | 3 | 6 | 4 | 8 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Tottenham
| Date | Competition | Home | Result | Away |
09-15 2026 | EFL Cup | Liverpool | 3-1 | Tottenham |
09-12 2026 | EPL | Tottenham | 0-0 | Everton |
09-05 2026 | EPL | Nottingham Forest | 0-0 | Tottenham |
08-29 2026 | EPL | Tottenham | 0-2 | Newcastle |
08-26 2026 | EFL Cup | Tottenham | 5-1 | Charlton Athletic |

Aston Villa
| Date | Competition | Home | Result | Away |
09-16 2026 | EFL Cup | Coventry City | 1-3 | Aston Villa |
09-12 2026 | EPL | Aston Villa | 1-2 | Nottingham Forest |
09-08 2026 | Champions League | Club Brugge | 2-3 | Aston Villa |
09-05 2026 | EPL | Hull City | 0-0 | Aston Villa |
08-31 2026 | EPL | Aston Villa | 0-1 | Arsenal |
Match does not start