- 27
Jack Hinshelwood
Veltman
- 38
Ben White 
- 43
Kaoru Mitoma
- 45
- 53
Jesus 
- 60
João Pedro
Facundo Buonanotte
Igor
Evan Ferguson
Lallana
Milner
- 76
Gilmour
- 79
Welbeck
Simon Adingra
- 81
Nketiah 
Jesus 
- 82
Trossard 
Martinelli 
- 87
Havertz 
Nketiah 
- 89
Smith Rowe 
Nelson 
Havertz 
Saka 
Gross
- 90
Kiwior 
Zinchenko 
Goal
Penalty
Penalty Saved
Own Goal
Assist Arsenal  | | Brighton |
---|
49 | Possession | 51 |
26 | Shots | 6 |
9 | Shots On Target | 1 |
8 | Shots off target | 3 |
9 | Shots Blocked | 2 |
10 | Corners | 1 |
1 | Offsides | 1 |
11 | Fouls | 9 |
1 | Yellow Cards | 3 |
516 | Passes | 550 |
90 | Pass Accuracy | 90 |
5 | big_chances | 1 |
3 | big_chances_missed | 1 |
20 | shots_inside_box | 5 |
6 | shots_outside_box | 1 |
1 | goalkeeper_saves | 6 |
32 | total_long_balls | 37 |
41 | long_balls_accuracy | 41 |
18 | Crosses | 10 |
33 | Crossing Accuracy | 20 |
16 | dribbles | 10 |
69 | dribbles_accuracy | 40 |
94 | possession_lost | 94 |
12 | Tackles Attempted | 18 |
11 | Interceptions | 3 |
6 | Clearances | 21 |
Vote
Home
Vote
Away
Arsenal | Last 5 Games | Brighton |
Date | Competition | Home | Result | Away |
05-14 2023 | EPL | Arsenal | 0-3 | Brighton |
12-31 2022 | EPL | Brighton | 2-4 | Arsenal |
11-09 2022 | EFL Cup | Arsenal | 1-3 | Brighton |
04-09 2022 | EPL | Arsenal | 1-2 | Brighton |
10-02 2021 | EPL | Brighton | 0-0 | Arsenal |

Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 28 | 5 | 5 | 91 | 29 | 89 | 2 | 74% |
Home | 19 | 15 | 2 | 2 | 48 | 16 | 47 | 3 | 79% |
Away | 19 | 13 | 3 | 3 | 43 | 13 | 42 | 2 | 69% |

Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 12 | 12 | 14 | 55 | 62 | 48 | 11 | 32% |
Home | 19 | 8 | 6 | 5 | 30 | 27 | 30 | 9 | 43% |
Away | 19 | 4 | 6 | 9 | 25 | 35 | 18 | 14 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Arsenal
Date | Competition | Home | Result | Away |
12-12 2023 | Champions League | PSV | 1-1 | Arsenal |
12-09 2023 | EPL | Aston Villa | 1-0 | Arsenal |
12-05 2023 | EPL | Luton Town | 3-4 | Arsenal |
12-02 2023 | EPL | Arsenal | 2-1 | Wolves |
11-29 2023 | Champions League | Arsenal | 6-0 | Lens |

Brighton
Date | Competition | Home | Result | Away |
12-14 2023 | Europa League | Brighton | 1-0 | Marseille |
12-09 2023 | EPL | Brighton | 1-1 | Burnley |
12-06 2023 | EPL | Brighton | 2-1 | Brentford |
12-03 2023 | EPL | Chelsea | 3-2 | Brighton |
11-30 2023 | Europa League | AEK Athens | 0-1 | Brighton |
Match does not start