- 10
Fermín López 
- 42
Yangel Herrera
- 43
Ladislav Krejci 
- 45
- 53
Arnaut Danjuma
Blind
- 59
Portu
Yáser Asprilla
- 61
Lewandowski 
Fermín López 
- 66
De Jong 
Ferran Torres 
Gavi 
Fermín López 
- 71
Jhon Solís
Stuani
Arthur
Viktor Tsygankov
- 77
Lewandowski 
De Jong 
- 80
Gabriel Misehouy
Arnau Martínez
- 81
Cubarsi 
Balde 
I. Martinez 
Eric Garcia 
- 86
Ferran Torres 
Gerard Martín 
- 87
Pablo Torre 
Pedri 
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Girona |
---|
69 | Possession | 31 |
23 | Shots | 4 |
9 | Shots On Target | 2 |
7 | Shots off target | 1 |
5 | Shots Blocked | 1 |
10 | Corners | 2 |
1 | Offsides | 2 |
8 | Fouls | 11 |
0 | Yellow Cards | 1 |
2 | shots_woodwork | 0 |
642 | Passes | 278 |
88 | Pass Accuracy | 74 |
3 | big_chances | 1 |
1 | big_chances_missed | 0 |
15 | shots_inside_box | 4 |
6 | shots_outside_box | 0 |
1 | goalkeeper_saves | 6 |
44 | total_long_balls | 53 |
61 | long_balls_accuracy | 30 |
22 | Crosses | 11 |
9 | Crossing Accuracy | 27 |
25 | dribbles | 10 |
52 | dribbles_accuracy | 70 |
10 | Tackles Attempted | 17 |
9 | Interceptions | 11 |
10 | Clearances | 29 |
Vote
Home
Vote
Away
Freiburg | Last 5 Games | Dortmund |
Date | Competition | Home | Result | Away |
11-23 2024 | Bundesliga | Dortmund | 4-0 | Freiburg |
02-09 2024 | Bundesliga | Dortmund | 3-0 | Freiburg |
09-16 2023 | Bundesliga | Freiburg | 2-4 | Dortmund |
02-04 2023 | Bundesliga | Dortmund | 5-1 | Freiburg |
08-12 2022 | Bundesliga | Freiburg | 1-3 | Dortmund |

Freiburg
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 12 | 6 | 9 | 37 | 40 | 42 | 7 | 45% |
Home | 13 | 8 | 2 | 3 | 25 | 15 | 26 | 5 | 62% |
Away | 14 | 4 | 4 | 6 | 12 | 25 | 16 | 11 | 29% |

Dortmund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 11 | 5 | 11 | 48 | 42 | 38 | 10 | 41% |
Home | 14 | 8 | 3 | 3 | 34 | 17 | 27 | 4 | 58% |
Away | 13 | 3 | 2 | 8 | 14 | 25 | 11 | 16 | 24% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Freiburg
Date | Competition | Home | Result | Away |
03-30 2025 | Bundesliga | Freiburg | 1-2 | Union Berlin |
03-20 2025 | Club Friendlies | Freiburg | 1-2 | Karlsruher SC |
03-15 2025 | Bundesliga | Mainz | 2-2 | Freiburg |
03-08 2025 | Bundesliga | Freiburg | 0-0 | Leipzig |
03-02 2025 | Bundesliga | Augsburg | 0-0 | Freiburg |

Dortmund
Date | Competition | Home | Result | Away |
03-30 2025 | Bundesliga | Dortmund | 3-1 | Mainz |
03-15 2025 | Bundesliga | Leipzig | 2-0 | Dortmund |
03-12 2025 | Champions League | Lille | 1-2 | Dortmund |
03-08 2025 | Bundesliga | Dortmund | 0-1 | Augsburg |
03-04 2025 | Champions League | Dortmund | 1-1 | Lille |
Match does not start