- 25
Yıldız 
Vlahovic 
- 27
Kalulu 
Gatti 
- 31
Khéphren Thuram 
- 45
- 48
Igor Tudor 
- 55
Morten Frendrup
- 63
Lorenzo Venturino
Alessandro Zanoli
- 66
Francisco Conceição 
Koopmeiners 
- 71
Malinovskiy
Caleb Ekuban
Jean Onana
Pinamonti
- 72
Malinovskiy
- 80
Morten Thorsby
Fabio Miretti
- 82
Timothy Weah 
N. Gonzalez 
- 88
Timothy Weah 
Goal
Penalty
Penalty Saved
Own Goal
Assist Juventus  | | Genoa |
---|
49 | Possession | 51 |
9 | Shots | 9 |
6 | Shots On Target | 3 |
3 | Shots off target | 5 |
0 | Shots Blocked | 1 |
4 | Corners | 3 |
3 | Offsides | 2 |
13 | Fouls | 11 |
2 | Yellow Cards | 2 |
418 | Passes | 424 |
80 | Pass Accuracy | 81 |
3 | big_chances | 0 |
2 | big_chances_missed | 0 |
6 | shots_inside_box | 4 |
3 | shots_outside_box | 5 |
3 | goalkeeper_saves | 5 |
52 | total_long_balls | 55 |
42 | long_balls_accuracy | 44 |
11 | Crosses | 19 |
18 | Crossing Accuracy | 32 |
22 | dribbles | 17 |
55 | dribbles_accuracy | 29 |
23 | Tackles Attempted | 24 |
6 | Interceptions | 8 |
17 | Clearances | 22 |
Vote
Home
Vote
Away
Dortmund | Last 5 Games | Mainz |
Date | Competition | Home | Result | Away |
11-09 2024 | Bundesliga | Mainz | 3-1 | Dortmund |
05-11 2024 | Bundesliga | Mainz | 3-0 | Dortmund |
12-19 2023 | Bundesliga | Dortmund | 1-1 | Mainz |
05-27 2023 | Bundesliga | Dortmund | 2-2 | Mainz |
01-25 2023 | Bundesliga | Mainz | 1-2 | Dortmund |

Dortmund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 11 | 5 | 11 | 48 | 42 | 38 | 10 | 41% |
Home | 14 | 8 | 3 | 3 | 34 | 17 | 27 | 4 | 58% |
Away | 13 | 3 | 2 | 8 | 14 | 25 | 11 | 16 | 24% |

Mainz
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 13 | 6 | 8 | 45 | 31 | 45 | 4 | 49% |
Home | 13 | 6 | 4 | 3 | 18 | 12 | 22 | 8 | 47% |
Away | 14 | 7 | 2 | 5 | 27 | 19 | 23 | 3 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Dortmund
Date | Competition | Home | Result | Away |
03-15 2025 | Bundesliga | Leipzig | 2-0 | Dortmund |
03-12 2025 | Champions League | Lille | 1-2 | Dortmund |
03-08 2025 | Bundesliga | Dortmund | 0-1 | Augsburg |
03-04 2025 | Champions League | Dortmund | 1-1 | Lille |
03-01 2025 | Bundesliga | FC St. Pauli | 0-2 | Dortmund |

Mainz
Date | Competition | Home | Result | Away |
03-15 2025 | Bundesliga | Mainz | 2-2 | Freiburg |
03-07 2025 | Bundesliga | Gladbach | 1-3 | Mainz |
03-01 2025 | Bundesliga | Leipzig | 1-2 | Mainz |
02-22 2025 | Bundesliga | Mainz | 2-0 | FC St. Pauli |
02-16 2025 | Bundesliga | 1.FC Heidenheim 1846 | 0-2 | Mainz |
Match does not start