- 16
Kiwior 
Gabriel 
- 37
Merino 
Nwaneri 
- 45
- 52
Andersen
- 57
Lukic
- 66
Saka 
Nwaneri 
- 67
Pereira
Willian
Iwobi
Lukic
Traore
Smith Rowe
- 72
Rice 
- 73
Saka 
Martinelli 
- 77
Trossard 
Timber 
Rodrigo Muniz
Sessegnon
Jimenez
Diop
- 90
Rodrigo Muniz
Sessegnon
Goal
Penalty
Penalty Saved
Own Goal
Assist Arsenal  | | Fulham |
---|
52 | Possession | 48 |
17 | Shots | 9 |
4 | Shots On Target | 3 |
6 | Shots off target | 4 |
7 | Shots Blocked | 2 |
5 | Corners | 4 |
5 | Offsides | 0 |
2 | Fouls | 10 |
1 | Yellow Cards | 2 |
476 | Passes | 460 |
89 | Pass Accuracy | 86 |
3 | big_chances | 2 |
2 | big_chances_missed | 2 |
15 | shots_inside_box | 8 |
2 | shots_outside_box | 1 |
2 | goalkeeper_saves | 3 |
31 | total_long_balls | 48 |
42 | long_balls_accuracy | 50 |
25 | Crosses | 15 |
32 | Crossing Accuracy | 27 |
16 | dribbles | 16 |
50 | dribbles_accuracy | 44 |
13 | Tackles Attempted | 16 |
3 | Interceptions | 4 |
14 | Clearances | 32 |
Vote
Home
Vote
Away
Juventus | Last 5 Games | Genoa |
Date | Competition | Home | Result | Away |
09-28 2024 | Serie A | Genoa | 0-3 | Juventus |
03-17 2024 | Serie A | Juventus | 0-0 | Genoa |
12-15 2023 | Serie A | Genoa | 1-1 | Juventus |
05-06 2022 | Serie A | Genoa | 2-1 | Juventus |
12-05 2021 | Serie A | Juventus | 2-0 | Genoa |

Juventus
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 30 | 14 | 13 | 3 | 46 | 28 | 55 | 5 | 47% |
Home | 16 | 8 | 7 | 1 | 25 | 14 | 31 | 5 | 50% |
Away | 14 | 6 | 6 | 2 | 21 | 14 | 24 | 6 | 43% |

Genoa
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 30 | 8 | 11 | 11 | 28 | 38 | 35 | 12 | 27% |
Home | 15 | 4 | 7 | 4 | 17 | 18 | 19 | 13 | 27% |
Away | 15 | 4 | 4 | 7 | 11 | 20 | 16 | 12 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Juventus
Date | Competition | Home | Result | Away |
03-16 2025 | Serie A | Fiorentina | 3-0 | Juventus |
03-09 2025 | Serie A | Juventus | 0-4 | Atalanta |
03-03 2025 | Serie A | Juventus | 2-0 | Verona |
02-26 2025 | Coppa Italia | Juventus | 3-5 | Empoli |
02-23 2025 | Serie A | Cagliari | 0-1 | Juventus |

Genoa
Date | Competition | Home | Result | Away |
03-14 2025 | Serie A | Genoa | 2-1 | Lecce |
03-07 2025 | Serie A | Cagliari | 1-1 | Genoa |
03-02 2025 | Serie A | Genoa | 1-1 | Empoli |
02-22 2025 | Serie A | Inter | 1-0 | Genoa |
02-17 2025 | Serie A | Genoa | 2-0 | Venezia |
Match does not start