- 5
Mika Biereth 
- 27
Embolo 
- 41
Jérémie Boga
Jonathan Clauss
- 45
Jonathan Clauss
- 51
Christian Mawissa 
- 55
Mika Biereth 
Maghnes Akliouche 
- 65
Embolo 
- 67
Lamine Camara 
Hicham Boudaoui
Laborde
Pablo Rosario
Mohamed-Ali Cho
- 72
Santamaria
- 73
Embolo 
Maghnes Akliouche 
- 76
Balogun 
Mika Biereth 
Sofiane Diop
Tom Louchet
Moïse Bombito
Ali Abdi
- 82
Terem Moffi
Santamaria
- 84
Golovin 
Diatta 
Embolo 
Minamino 
- 87
Laborde
Hicham Boudaoui
- 89
Musrati 
Lamine Camara 
- 90
Dante
Goal
Penalty
Penalty Saved
Own Goal
Assist Monaco  | | Nice |
---|
57 | Possession | 43 |
18 | Shots | 9 |
6 | Shots On Target | 4 |
7 | Shots off target | 3 |
4 | Shots Blocked | 2 |
7 | Corners | 4 |
2 | Offsides | 0 |
17 | Fouls | 14 |
2 | Yellow Cards | 4 |
0 | Red Cards | 1 |
1 | shots_woodwork | 0 |
453 | Passes | 321 |
83 | Pass Accuracy | 81 |
5 | big_chances | 0 |
3 | big_chances_missed | 0 |
14 | shots_inside_box | 5 |
3 | shots_outside_box | 4 |
3 | goalkeeper_saves | 4 |
45 | total_long_balls | 39 |
40 | long_balls_accuracy | 49 |
11 | Crosses | 19 |
9 | Crossing Accuracy | 37 |
19 | dribbles | 23 |
53 | dribbles_accuracy | 43 |
22 | Tackles Attempted | 20 |
6 | Interceptions | 8 |
20 | Clearances | 31 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
02-02 2025 | Serie A | Milan | 1-1 | Inter |
01-06 2025 | Supercoppa Italiana | Inter | 2-3 | Milan |
09-22 2024 | Serie A | Inter | 1-2 | Milan |
04-22 2024 | Serie A | Milan | 1-2 | Inter |
09-16 2023 | Serie A | Inter | 5-1 | Milan |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Milan
Date | Competition | Home | Result | Away |
03-30 2025 | Serie A | Napoli | 2-1 | Milan |
03-15 2025 | Serie A | Milan | 2-1 | Como |
03-08 2025 | Serie A | Lecce | 2-3 | Milan |
03-02 2025 | Serie A | Milan | 1-2 | Lazio |
02-27 2025 | Serie A | Bologna | 2-1 | Milan |

Inter
Date | Competition | Home | Result | Away |
03-30 2025 | Serie A | Inter | 2-1 | Udinese |
03-16 2025 | Serie A | Atalanta | 0-2 | Inter |
03-11 2025 | Champions League | Inter | 2-1 | Feyenoord |
03-08 2025 | Serie A | Inter | 3-2 | Monza |
03-05 2025 | Champions League | Feyenoord | 0-2 | Inter |
Match does not start