- 5
Anthony Elanga 
Ryan Yates 
- 39
Álex Moreno 
Aina 
- 40
Morato 
Danilo 
- 45
- 46
Højlund
Ugarte
- 50
Casemiro
- 59
Eriksen
Casemiro
- 66
Garnacho
- 67
Dominguez 
Elliot Anderson 
- 71
Neco Williams 
- 78
- 86
Ramón Sosa 
Sangare 
Anthony Elanga 
Taiwo Awoniyi 
- 88
Maguire
Yoro
Goal
Penalty
Penalty Saved
Own Goal
Assist Nottingham Forest  | | Man Utd |
---|
32 | Possession | 68 |
8 | Shots | 24 |
2 | Shots On Target | 6 |
4 | Shots off target | 9 |
2 | Shots Blocked | 8 |
3 | Corners | 10 |
1 | Offsides | 1 |
5 | Fouls | 12 |
1 | Yellow Cards | 3 |
0 | shots_woodwork | 1 |
310 | Passes | 649 |
73 | Pass Accuracy | 86 |
0 | big_chances | 3 |
0 | big_chances_missed | 3 |
6 | shots_inside_box | 16 |
2 | shots_outside_box | 7 |
5 | goalkeeper_saves | 1 |
52 | total_long_balls | 35 |
33 | long_balls_accuracy | 54 |
11 | Crosses | 37 |
27 | Crossing Accuracy | 27 |
25 | dribbles | 23 |
60 | dribbles_accuracy | 48 |
16 | Tackles Attempted | 19 |
6 | Interceptions | 3 |
42 | Clearances | 18 |
Vote
Home
Vote
Away
Crystal Palace | Last 5 Games | Brighton |
Date | Competition | Home | Result | Away |
12-15 2024 | EPL | Brighton | 1-3 | Crystal Palace |
02-03 2024 | EPL | Brighton | 4-1 | Crystal Palace |
12-21 2023 | EPL | Crystal Palace | 1-1 | Brighton |
03-15 2023 | EPL | Brighton | 1-0 | Crystal Palace |
02-11 2023 | EPL | Crystal Palace | 1-1 | Brighton |

Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 10 | 9 | 9 | 36 | 33 | 39 | 12 | 36% |
Home | 15 | 4 | 5 | 6 | 17 | 22 | 17 | 15 | 27% |
Away | 13 | 6 | 4 | 3 | 19 | 11 | 22 | 8 | 47% |

Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 12 | 11 | 6 | 48 | 42 | 47 | 7 | 42% |
Home | 14 | 6 | 6 | 2 | 21 | 16 | 24 | 7 | 43% |
Away | 15 | 6 | 5 | 4 | 27 | 26 | 23 | 5 | 40% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Crystal Palace
Date | Competition | Home | Result | Away |
03-29 2025 | FA Cup | Fulham | 0-3 | Crystal Palace |
03-13 2025 | Club Friendlies | HamKam | 0-1 | Crystal Palace |
03-08 2025 | EPL | Crystal Palace | 1-0 | Ipswich Town |
03-01 2025 | FA Cup | Crystal Palace | 3-1 | Millwall |
02-25 2025 | EPL | Crystal Palace | 4-1 | Aston Villa |

Brighton
Date | Competition | Home | Result | Away |
03-29 2025 | FA Cup | Brighton | 3-4 | Nottingham Forest |
03-15 2025 | EPL | Man City | 2-2 | Brighton |
03-08 2025 | EPL | Brighton | 2-1 | Fulham |
03-02 2025 | FA Cup | Newcastle | 1-2 | Brighton |
02-25 2025 | EPL | Brighton | 2-1 | Bournemouth |
Match does not start