- 32
Mbappe 
- 34
Diego García
- 41
Dani Raba
Rodriguez
- 45
- 47
Bellingham 
- 62
Raúl Asencio 
Vinicius 
Rodrygo 
Brahim 
Güler 
Javi Hernández
- 65
Diego García
- 66
Seydouba Cissé
Yvan Neyou
- 72
Valverde 
Vazquez 
- 74
R. Tapia
- 76
Mbappe 
Fran García 
- 81
Tchouameni 
Modric 
- 83
Munir
Diego García
- 86
Yan Diomande
Brasanac
Miguel de la Fuente
Juan Cruz
R. Tapia
Dani Raba
- 89
Rodriguez
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Leganes |
---|
71 | Possession | 29 |
26 | Shots | 10 |
10 | Shots On Target | 4 |
8 | Shots off target | 5 |
6 | Shots Blocked | 1 |
8 | Corners | 3 |
2 | Offsides | 0 |
9 | Fouls | 13 |
1 | Yellow Cards | 4 |
2 | shots_woodwork | 0 |
606 | Passes | 248 |
91 | Pass Accuracy | 74 |
5 | big_chances | 4 |
3 | big_chances_missed | 2 |
13 | shots_inside_box | 6 |
11 | shots_outside_box | 4 |
2 | goalkeeper_saves | 6 |
38 | total_long_balls | 44 |
76 | long_balls_accuracy | 27 |
18 | Crosses | 10 |
22 | Crossing Accuracy | 30 |
23 | dribbles | 12 |
61 | dribbles_accuracy | 42 |
12 | Tackles Attempted | 14 |
9 | Interceptions | 12 |
13 | Clearances | 33 |
Vote
Home
Vote
Away
Real Madrid | Last 5 Games | Leganes |
Date | Competition | Home | Result | Away |
02-05 2025 | Copa del Rey | Leganes | 2-3 | Real Madrid |
11-24 2024 | La Liga | Leganes | 0-3 | Real Madrid |
07-19 2020 | La Liga | Leganes | 2-2 | Real Madrid |
10-30 2019 | La Liga | Real Madrid | 5-0 | Leganes |
04-15 2019 | La Liga | Leganes | 1-1 | Real Madrid |

Real Madrid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 19 | 6 | 4 | 62 | 29 | 63 | 2 | 66% |
Home | 14 | 12 | 1 | 1 | 36 | 14 | 37 | 1 | 86% |
Away | 15 | 7 | 5 | 3 | 26 | 15 | 26 | 3 | 47% |

Leganes
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 6 | 9 | 14 | 28 | 46 | 27 | 18 | 21% |
Home | 14 | 5 | 2 | 7 | 15 | 22 | 17 | 17 | 36% |
Away | 15 | 1 | 7 | 7 | 13 | 24 | 10 | 17 | 7% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
Date | Competition | Home | Result | Away |
03-15 2025 | La Liga | Villarreal | 1-2 | Real Madrid |
03-12 2025 | Champions League | Atletico | 3-4 | Real Madrid |
03-09 2025 | La Liga | Real Madrid | 2-1 | Vallecano |
03-04 2025 | Champions League | Real Madrid | 2-1 | Atletico |
03-01 2025 | La Liga | Betis | 2-1 | Real Madrid |

Leganes
Date | Competition | Home | Result | Away |
03-16 2025 | La Liga | Leganes | 2-3 | Betis |
03-08 2025 | La Liga | Celta | 2-1 | Leganes |
03-02 2025 | La Liga | Leganes | 1-0 | Getafe |
02-23 2025 | La Liga | Real Sociedad | 3-0 | Leganes |
02-15 2025 | La Liga | Leganes | 3-3 | Alaves |
Match does not start