- 33
Luis Díaz 
Goretzka 
- 45
Laimer 
Luis Díaz 
- 46
Jonas Urbig 
Neuer 
- 55
Rocco Reitz
- 57
Musiala 
- 60
Guerreiro 
Luis Díaz 
- 61
Stanisic 
Maycon Cardozo 
Upamecano 
Laimer 
Shuto Machino
Fabio Chiarodia
Franck Honorat
Haris Tabakovic
- 66
Nicolas Jackson 
- 67
Lukas Ullrich
Jens Castrop
- 79
Nicolas Jackson 
Lennart Karl 
- 81
David Santos Daiber 
Kimmich 
- 84
Wael Mohya
Hugo Bolin
- 89
Wael Mohya
Goal
Penalty
Penalty Saved
Own Goal
Assist Bayern  | | Gladbach |
|---|
| 70 | Possession | 30 |
| 19 | Shots | 11 |
| 9 | Shots On Target | 5 |
| 5 | Shots off target | 1 |
| 4 | Shots Blocked | 4 |
| 141 | Attacks | 62 |
| 77 | Dangerous Attacks | 19 |
| 11 | Free Kicks | 7 |
| 7 | Corners | 1 |
| 2 | Offsides | 3 |
| 7 | Fouls | 12 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 1 |
| 1 | shots_woodwork | 1 |
| 769 | Passes | 327 |
| 91 | Pass Accuracy | 78 |
| 4 | big_chances | 3 |
| 1 | big_chances_missed | 2 |
| 11 | shots_inside_box | 7 |
| 7 | shots_outside_box | 3 |
| 4 | goalkeeper_saves | 5 |
| 14 | total_long_balls | 36 |
| 21 | long_balls_accuracy | 28 |
| 11 | Crosses | 8 |
| 9 | Crossing Accuracy | 38 |
| 19 | dribbles | 10 |
| 37 | dribbles_accuracy | 60 |
| 12 | Tackles Attempted | 16 |
| 12 | Interceptions | 11 |
| 13 | Clearances | 26 |
Vote
Home
Vote
Away
| Dortmund | Last 5 Games | Augsburg |
| Date | Competition | Home | Result | Away |
10-31 2025 | Bundesliga | Augsburg | 0-1 | Dortmund |
03-08 2025 | Bundesliga | Dortmund | 0-1 | Augsburg |
10-26 2024 | Bundesliga | Augsburg | 2-1 | Dortmund |
05-04 2024 | Bundesliga | Dortmund | 5-1 | Augsburg |
12-16 2023 | Bundesliga | Augsburg | 1-1 | Dortmund |

Dortmund
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 15 | 7 | 2 | 51 | 25 | 52 | 2 | 63% |
| Home | 12 | 9 | 2 | 1 | 28 | 11 | 29 | 2 | 75% |
| Away | 12 | 6 | 5 | 1 | 23 | 14 | 23 | 2 | 50% |

Augsburg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 9 | 4 | 11 | 30 | 41 | 31 | 9 | 38% |
| Home | 13 | 6 | 3 | 4 | 17 | 19 | 21 | 8 | 47% |
| Away | 11 | 3 | 1 | 7 | 13 | 22 | 10 | 11 | 28% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Dortmund
| Date | Competition | Home | Result | Away |
02-28 2026 | Bundesliga | Dortmund | 2-3 | Bayern |
02-25 2026 | Champions League | Atalanta | 4-1 | Dortmund |
02-21 2026 | Bundesliga | Leipzig | 2-2 | Dortmund |
02-17 2026 | Champions League | Dortmund | 2-0 | Atalanta |
02-13 2026 | Bundesliga | Dortmund | 4-0 | Mainz |

Augsburg
| Date | Competition | Home | Result | Away |
02-27 2026 | Bundesliga | Augsburg | 2-0 | Cologne |
02-21 2026 | Bundesliga | Wolfsburg | 2-3 | Augsburg |
02-15 2026 | Bundesliga | Augsburg | 1-0 | 1.FC Heidenheim 1846 |
02-07 2026 | Bundesliga | Mainz | 2-0 | Augsburg |
01-31 2026 | Bundesliga | Augsburg | 2-1 | FC St. Pauli |
Match does not start