Vote
Home
Vote
Away
Bayern | Last 5 Games | Mainz |
Date | Competition | Home | Result | Away |
12-14 2024 | Bundesliga | Mainz | 2-1 | Bayern |
10-30 2024 | DFB Pokal | Mainz | 0-4 | Bayern |
03-09 2024 | Bundesliga | Bayern | 8-1 | Mainz |
10-21 2023 | Bundesliga | Mainz | 1-3 | Bayern |
04-22 2023 | Bundesliga | Mainz | 3-1 | Bayern |

Bayern
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 30 | 22 | 6 | 2 | 87 | 29 | 72 | 1 | 74% |
Home | 15 | 12 | 2 | 1 | 48 | 16 | 38 | 1 | 80% |
Away | 15 | 10 | 4 | 1 | 39 | 13 | 34 | 1 | 67% |

Mainz
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 30 | 13 | 8 | 9 | 48 | 36 | 47 | 6 | 44% |
Home | 15 | 6 | 6 | 3 | 21 | 15 | 24 | 7 | 40% |
Away | 15 | 7 | 2 | 6 | 27 | 21 | 23 | 5 | 47% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bayern
Date | Competition | Home | Result | Away |
04-19 2025 | Bundesliga | 1.FC Heidenheim 1846 | 0-4 | Bayern |
04-16 2025 | Champions League | Inter | 2-2 | Bayern |
04-12 2025 | Bundesliga | Bayern | 2-2 | Dortmund |
04-08 2025 | Champions League | Bayern | 1-2 | Inter |
04-04 2025 | Bundesliga | Augsburg | 1-3 | Bayern |

Mainz
Date | Competition | Home | Result | Away |
04-19 2025 | Bundesliga | Mainz | 2-2 | Wolfsburg |
04-12 2025 | Bundesliga | Hoffenheim | 2-0 | Mainz |
04-05 2025 | Bundesliga | Mainz | 1-1 | Holstein Kiel |
03-30 2025 | Bundesliga | Dortmund | 3-1 | Mainz |
03-15 2025 | Bundesliga | Mainz | 2-2 | Freiburg |
Match does not start