- 13
Aurelian Chițu
Ianis Stoica
- 45
- 46
Juri Cisotti
Alexandru Băluță
Malcom Edjouma
David Miculescu
- 49
J. Dawa
- 53
Siyabonga Ngezana
- 64
Juri Cisotti
Murgia
- 74
Robert Popescu
Sergiu Buș
Ianis Stoica
Ciprian Biceanu
- 77
Alexandru Musi
Mihai Toma
- 78
Marius Ștefănescu
Florin Tănase
- 81
Alexandru Oroian
Murgia
- 86
Valentin Crețu
Risto Radunovic
Goal Penalty Penalty Saved Own Goal Assist Fotbal Club FCSB | | Hermannstadt |
---|
69 | Possession | 31 |
25 | Shots | 1 |
8 | Shots On Target | 1 |
9 | Shots off target | 0 |
7 | Shots Blocked | 0 |
9 | Corners | 2 |
4 | Offsides | 2 |
11 | Fouls | 7 |
3 | Yellow Cards | 1 |
1 | shots_woodwork | 0 |
661 | Passes | 305 |
85 | Pass Accuracy | 63 |
4 | big_chances | 1 |
4 | big_chances_missed | 0 |
20 | shots_inside_box | 1 |
4 | shots_outside_box | 0 |
0 | goalkeeper_saves | 5 |
53 | total_long_balls | 60 |
53 | long_balls_accuracy | 35 |
34 | Crosses | 5 |
29 | Crossing Accuracy | 20 |
24 | dribbles | 13 |
54 | dribbles_accuracy | 38 |
19 | Tackles Attempted | 27 |
12 | Interceptions | 14 |
5 | Clearances | 50 |
Vote
Home
Vote
Away
Dortmund | Last 5 Games | Bremen |
Date | Competition | Home | Result | Away |
08-31 2024 | Bundesliga | Bremen | 0-0 | Dortmund |
03-09 2024 | Bundesliga | Bremen | 1-2 | Dortmund |
10-20 2023 | Bundesliga | Dortmund | 1-0 | Bremen |
02-11 2023 | Bundesliga | Bremen | 0-2 | Dortmund |
08-20 2022 | Bundesliga | Dortmund | 2-3 | Bremen |
Dortmund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 7 | 4 | 7 | 32 | 31 | 25 | 10 | 39% |
Home | 9 | 6 | 2 | 1 | 22 | 11 | 20 | 4 | 67% |
Away | 9 | 1 | 2 | 6 | 10 | 20 | 5 | 13 | 12% |
Bremen
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 7 | 5 | 5 | 31 | 32 | 26 | 9 | 42% |
Home | 8 | 2 | 4 | 2 | 13 | 15 | 10 | 13 | 25% |
Away | 9 | 5 | 1 | 3 | 18 | 17 | 16 | 5 | 56% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Dortmund
Date | Competition | Home | Result | Away |
01-17 2025 | Bundesliga | Frankfurt | 2-0 | Dortmund |
01-14 2025 | Bundesliga | Holstein Kiel | 4-2 | Dortmund |
01-10 2025 | Bundesliga | Dortmund | 2-3 | Leverkusen |
12-22 2024 | Bundesliga | Wolfsburg | 1-3 | Dortmund |
12-15 2024 | Bundesliga | Dortmund | 1-1 | Hoffenheim |
Bremen
Date | Competition | Home | Result | Away |
01-15 2025 | Bundesliga | Bremen | 3-3 | 1.FC Heidenheim 1846 |
01-12 2025 | Bundesliga | Leipzig | 4-2 | Bremen |
01-05 2025 | Club Friendlies | Bremen | 2-3 | FC Twente |
12-21 2024 | Bundesliga | Bremen | 4-1 | Union Berlin |
12-14 2024 | Bundesliga | FC St. Pauli | 0-2 | Bremen |
Match does not start