Vote
Home
Vote
Away
| Frankfurt | Last 5 Games | Hoffenheim |
| Date | Competition | Home | Result | Away |
01-24 2026 | Bundesliga | Frankfurt | 1-3 | Hoffenheim |
08-30 2025 | Bundesliga | Hoffenheim | 1-3 | Frankfurt |
01-26 2025 | Bundesliga | Hoffenheim | 2-2 | Frankfurt |
08-31 2024 | Bundesliga | Frankfurt | 3-1 | Hoffenheim |
03-10 2024 | Bundesliga | Frankfurt | 3-1 | Hoffenheim |

Frankfurt
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 3 | 3 | 3 | 15 | 20 | 12 | 10 | 34% |
| Home | 4 | 2 | 1 | 1 | 7 | 7 | 7 | 11 | 50% |
| Away | 5 | 1 | 2 | 2 | 8 | 13 | 5 | 8 | 20% |

Hoffenheim
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 4 | 0 | 5 | 16 | 17 | 12 | 9 | 45% |
| Home | 5 | 3 | 0 | 2 | 11 | 8 | 9 | 8 | 60% |
| Away | 4 | 1 | 0 | 3 | 5 | 9 | 3 | 13 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Frankfurt
| Date | Competition | Home | Result | Away |
11-07 2026 | Bundesliga | Paderborn | 2-2 | Frankfurt |
11-01 2026 | Bundesliga | Frankfurt | 3-1 | Hamburg |
10-27 2026 | DFB Pokal | Hamburg | 1-3 | Frankfurt |
10-24 2026 | Bundesliga | Dortmund | 1-0 | Frankfurt |
10-16 2026 | Bundesliga | Frankfurt | 1-0 | Cologne |

Hoffenheim
| Date | Competition | Home | Result | Away |
11-08 2026 | Bundesliga | Hoffenheim | 2-1 | Schalke |
11-05 2026 | Europa League | Crystal Palace | 1-1 | Hoffenheim |
10-31 2026 | Bundesliga | Bremen | 2-0 | Hoffenheim |
10-28 2026 | DFB Pokal | Holstein Kiel | 5-4 | Hoffenheim |
10-25 2026 | Bundesliga | Hoffenheim | 3-0 | Leverkusen |
Match does not start