- 20
Guirassy
Daniel Svensson
- 23
Daniel Svensson
- 30
Stanley Nsoki 
Akpoguma 
- 34
Guirassy
- 41
Anton
- 45
- 61
Adam Hlozek 
Anton Stach 
- 64
Arthur Chaves 
- 68
Özcan
Adeyemi
Nmecha
Gittens
- 71
David Jurásek 
Haris Tabakovic 
Marius Bülter 
Adam Hlozek 
- 74
Brandt
Daniel Svensson
- 77
Umut Tohumcu 
Geiger 
Yan Couto
Ryerson
- 81
Chukwuemeka
Reyna
Brandt
Sule
- 90
Kaderábek 
David Jurásek 
Stanley Nsoki 
Kaderábek 
Anton Stach 
Umut Tohumcu 
Anton
Guirassy
Goal
Penalty
Penalty Saved
Own Goal
Assist Hoffenheim  | | Dortmund |
|---|
| 37 | Possession | 63 |
| 11 | Shots | 16 |
| 3 | Shots On Target | 8 |
| 6 | Shots off target | 4 |
| 2 | Shots Blocked | 4 |
| 2 | Corners | 5 |
| 6 | Offsides | 0 |
| 17 | Fouls | 9 |
| 5 | Yellow Cards | 1 |
| 366 | Passes | 623 |
| 78 | Pass Accuracy | 86 |
| 2 | big_chances | 4 |
| 1 | big_chances_missed | 2 |
| 8 | shots_inside_box | 14 |
| 3 | shots_outside_box | 2 |
| 6 | goalkeeper_saves | 1 |
| 45 | total_long_balls | 46 |
| 36 | long_balls_accuracy | 43 |
| 15 | Crosses | 14 |
| 40 | Crossing Accuracy | 14 |
| 10 | dribbles | 22 |
| 60 | dribbles_accuracy | 32 |
| 27 | Tackles Attempted | 15 |
| 13 | Interceptions | 8 |
| 31 | Clearances | 18 |
Vote
Home
Vote
Away
| Hoffenheim | Last 5 Games | Dortmund |
| Date | Competition | Home | Result | Away |
12-15 2024 | Bundesliga | Dortmund | 1-1 | Hoffenheim |
02-25 2024 | Bundesliga | Dortmund | 2-3 | Hoffenheim |
11-01 2023 | DFB Pokal | Dortmund | 1-0 | Hoffenheim |
09-29 2023 | Bundesliga | Hoffenheim | 1-3 | Dortmund |
02-25 2023 | Bundesliga | Hoffenheim | 0-1 | Dortmund |

Hoffenheim
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 7 | 11 | 16 | 46 | 68 | 32 | 15 | 21% |
| Home | 17 | 4 | 5 | 8 | 25 | 36 | 17 | 13 | 24% |
| Away | 17 | 3 | 6 | 8 | 21 | 32 | 15 | 16 | 18% |

Dortmund
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 17 | 6 | 11 | 71 | 51 | 57 | 4 | 50% |
| Home | 17 | 11 | 3 | 3 | 44 | 19 | 36 | 2 | 65% |
| Away | 17 | 6 | 3 | 8 | 27 | 32 | 21 | 9 | 36% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Hoffenheim
| Date | Competition | Home | Result | Away |
04-19 2025 | Bundesliga | Freiburg | 3-2 | Hoffenheim |
04-12 2025 | Bundesliga | Hoffenheim | 2-0 | Mainz |
04-05 2025 | Bundesliga | Leipzig | 3-1 | Hoffenheim |
03-29 2025 | Bundesliga | Hoffenheim | 1-1 | Augsburg |
03-14 2025 | Bundesliga | FC St. Pauli | 1-0 | Hoffenheim |

Dortmund
| Date | Competition | Home | Result | Away |
04-20 2025 | Bundesliga | Dortmund | 3-2 | Gladbach |
04-15 2025 | Champions League | Dortmund | 3-1 | Barcelona |
04-12 2025 | Bundesliga | Bayern | 2-2 | Dortmund |
04-09 2025 | Champions League | Barcelona | 4-0 | Dortmund |
04-05 2025 | Bundesliga | Freiburg | 1-4 | Dortmund |
Match does not start