Vote
Home
Vote
Away
| Mainz | Last 5 Games | Stuttgart |
| Date | Competition | Home | Result | Away |
10-29 2025 | DFB Pokal | Mainz | 0-2 | Stuttgart |
10-26 2025 | Bundesliga | Stuttgart | 2-1 | Mainz |
01-25 2025 | Bundesliga | Mainz | 2-0 | Stuttgart |
08-31 2024 | Bundesliga | Stuttgart | 3-3 | Mainz |
02-11 2024 | Bundesliga | Stuttgart | 3-1 | Mainz |

Mainz
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 5 | 8 | 11 | 27 | 39 | 23 | 14 | 21% |
| Home | 12 | 3 | 4 | 5 | 13 | 14 | 13 | 15 | 25% |
| Away | 12 | 2 | 4 | 6 | 14 | 25 | 10 | 12 | 17% |

Stuttgart
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 14 | 4 | 6 | 48 | 32 | 46 | 4 | 59% |
| Home | 12 | 9 | 2 | 1 | 21 | 12 | 29 | 3 | 75% |
| Away | 12 | 5 | 2 | 5 | 27 | 20 | 17 | 6 | 42% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Mainz
| Date | Competition | Home | Result | Away |
02-28 2026 | Bundesliga | Leverkusen | 1-1 | Mainz |
02-20 2026 | Bundesliga | Mainz | 1-1 | Hamburg |
02-13 2026 | Bundesliga | Dortmund | 4-0 | Mainz |
02-07 2026 | Bundesliga | Mainz | 2-0 | Augsburg |
01-31 2026 | Bundesliga | Leipzig | 1-2 | Mainz |

Stuttgart
| Date | Competition | Home | Result | Away |
03-01 2026 | Bundesliga | Stuttgart | 4-0 | Wolfsburg |
02-26 2026 | Europa League | Stuttgart | 0-1 | Celtic FC |
02-22 2026 | Bundesliga | 1.FC Heidenheim 1846 | 3-3 | Stuttgart |
02-19 2026 | Europa League | Celtic FC | 1-4 | Stuttgart |
02-14 2026 | Bundesliga | Stuttgart | 3-1 | Cologne |
Match does not start