- 9
Louis Thompson 
- 10
Jayden Stockley
Elijah Campbell
- 15
Carl Piergianni 
- 19
Daniel Phillips 
- 24
Harry Cornick 
- 33
Jamie Reid 
Harry Cornick 
- 45
Jayden Stockley
Andre Gray
- 51
Martin Sherif
Jayden Stockley
- 60
Ben Waine
Funso Ojo
Andre Gray
Tyler Magloire
- 64
Jordan Houghton 
Daniel Phillips 
- 65
Dan Kemp 
Jordan Roberts 
Louis Thompson 
Phillips 
- 90
Dan Sweeney 
Saxon Earley 
Harvey White 
Jordan Gabriel
Kyle John
Goal
Penalty
Penalty Saved
Own Goal
Assist Stevenage  | | Port Vale |
|---|
| 53 | Possession | 47 |
| 17 | Shots | 5 |
| 7 | Shots On Target | 1 |
| 8 | Shots off target | 3 |
| 1 | Shots Blocked | 1 |
| 115 | Attacks | 77 |
| 79 | Dangerous Attacks | 15 |
| 11 | Free Kicks | 11 |
| 6 | Corners | 1 |
| 1 | Offsides | 1 |
| 11 | Fouls | 11 |
| 3 | Yellow Cards | 2 |
| 1 | shots_woodwork | 0 |
| 368 | Passes | 328 |
| 68 | Pass Accuracy | 60 |
| 2 | big_chances | 0 |
| 1 | big_chances_missed | 0 |
| 11 | shots_inside_box | 3 |
| 5 | shots_outside_box | 2 |
| 0 | goalkeeper_saves | 5 |
| 66 | total_long_balls | 81 |
| 30 | long_balls_accuracy | 22 |
| 23 | Crosses | 11 |
| 30 | Crossing Accuracy | 27 |
| 11 | dribbles | 4 |
| 36 | dribbles_accuracy | 50 |
| 4 | Tackles Attempted | 16 |
| 8 | Interceptions | 10 |
| 29 | Clearances | 52 |
Vote
Home
Vote
Away
| Stevenage | Last 5 Games | Port Vale |
| Date | Competition | Home | Result | Away |
08-19 2025 | EFL League One | Port Vale | 1-2 | Stevenage |
02-10 2024 | EFL League One | Port Vale | 2-2 | Stevenage |
12-12 2023 | FA Cup | Port Vale | 3-4 | Stevenage |
12-02 2023 | FA Cup | Stevenage | 1-1 | Port Vale |
10-21 2023 | EFL League One | Stevenage | 0-0 | Port Vale |

Stevenage
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 39 | 17 | 10 | 12 | 41 | 38 | 61 | 7 | 44% |
| Home | 19 | 11 | 6 | 2 | 22 | 11 | 39 | 9 | 58% |
| Away | 20 | 6 | 4 | 10 | 19 | 27 | 22 | 9 | 30% |

Port Vale
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 7 | 10 | 21 | 29 | 54 | 31 | 24 | 19% |
| Home | 19 | 3 | 7 | 9 | 16 | 23 | 16 | 24 | 16% |
| Away | 19 | 4 | 3 | 12 | 13 | 31 | 15 | 21 | 22% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Stevenage
| Date | Competition | Home | Result | Away |
02-14 2026 | EFL League One | Stevenage | 1-0 | Huddersfield |
02-07 2026 | EFL League One | Northampton Town | 3-1 | Stevenage |
01-31 2026 | EFL League One | Barnsley | 3-1 | Stevenage |
01-27 2026 | EFL League One | Stevenage | 1-0 | Peterborough XI |
01-24 2026 | EFL League One | Stevenage | 1-1 | Mansfield Town |

Port Vale
| Date | Competition | Home | Result | Away |
02-10 2026 | EFL Trophy | Port Vale | 0-4 | Stockport County |
02-07 2026 | EFL League One | Port Vale | 2-2 | Burton |
02-03 2026 | EFL League One | Port Vale | 0-1 | AFC Wimbledon |
01-31 2026 | EFL League One | Leyton Orient | 0-1 | Port Vale |
01-24 2026 | EFL League One | Port Vale | 1-3 | Exeter City |
Match does not start