| Arsenal | Last 5 Games | Everton |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-20 2025 | EPL | Everton | 0-1 | Arsenal |
04-05 2025 | EPL | Everton | 1-1 | Arsenal |
12-14 2024 | EPL | Arsenal | 0-0 | Everton |
05-19 2024 | EPL | Arsenal | 2-1 | Everton |
09-17 2023 | EPL | Everton | 0-1 | Arsenal |

Home
Draw
Away
| Arsenal | Last 5 Games | Everton |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-20 2025 | EPL | Everton | 0-1 | Arsenal |
04-05 2025 | EPL | Everton | 1-1 | Arsenal |
12-14 2024 | EPL | Arsenal | 0-0 | Everton |
05-19 2024 | EPL | Arsenal | 2-1 | Everton |
09-17 2023 | EPL | Everton | 0-1 | Arsenal |
Arsenal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 20 | 7 | 3 | 59 | 22 | 67 | 1 | 67% |
| Home | 14 | 11 | 2 | 1 | 33 | 9 | 35 | 2 | 79% |
| Away | 16 | 9 | 5 | 2 | 26 | 13 | 32 | 1 | 57% |
Everton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 12 | 7 | 10 | 34 | 33 | 43 | 8 | 42% |
| Home | 15 | 5 | 4 | 6 | 18 | 19 | 19 | 14 | 34% |
| Away | 14 | 7 | 3 | 4 | 16 | 14 | 24 | 4 | 50% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Arsenal
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-04 2026 | EPL | Brighton | 0-1 | Arsenal |
03-01 2026 | EPL | Arsenal | 2-1 | Chelsea |
02-22 2026 | EPL | Tottenham | 1-4 | Arsenal |
02-18 2026 | EPL | Wolves | 2-2 | Arsenal |
02-15 2026 | FA Cup | Arsenal | 4-0 | Wigan Athletic |
Everton
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-03 2026 | EPL | Everton | 2-0 | Burnley |
02-28 2026 | EPL | Newcastle | 2-3 | Everton |
02-23 2026 | EPL | Everton | 0-1 | Man Utd |
02-10 2026 | EPL | Everton | 1-2 | Bournemouth |
02-07 2026 | EPL | Fulham | 1-2 | Everton |