- 29
Lisandro Martinez 
- 37
Bryan Mbeumo
- 45
- 50
Patrick Dorgu
Bruno Fernandes
- 58
Ben White 
Viktor Gyökeres 
Merino 
Eberechi Eze 
Hincapie 
Jesus 
Ødegaard 
Martín Zubimendi 
- 64
Rice 
- 69
Matheus Cunha
Bryan Mbeumo
- 75
Madueke 
Trossard 
- 81
Benjamin Sesko
Patrick Dorgu
- 84
Merino 
- 87
Matheus Cunha
Mainoo
- 88
Mazraoui
Amad Diallo Traore
- 90
Eberechi Eze 
Goal
Penalty
Penalty Saved
Own Goal
Assist Arsenal  | | Man Utd |
|---|
| 57 | Possession | 43 |
| 15 | Shots | 10 |
| 4 | Shots On Target | 3 |
| 5 | Shots off target | 5 |
| 6 | Shots Blocked | 2 |
| 102 | Attacks | 81 |
| 61 | Dangerous Attacks | 18 |
| 9 | Free Kicks | 11 |
| 9 | Corners | 2 |
| 3 | Offsides | 0 |
| 11 | Fouls | 9 |
| 2 | Yellow Cards | 0 |
| 441 | Passes | 356 |
| 83 | Pass Accuracy | 78 |
| 1 | big_chances | 1 |
| 9 | shots_inside_box | 3 |
| 6 | shots_outside_box | 7 |
| 0 | goalkeeper_saves | 3 |
| 35 | total_long_balls | 55 |
| 40 | long_balls_accuracy | 27 |
| 25 | Crosses | 5 |
| 16 | Crossing Accuracy | 20 |
| 13 | dribbles | 5 |
| 54 | dribbles_accuracy | 60 |
| 11 | Tackles Attempted | 14 |
| 11 | Interceptions | 6 |
| 20 | Clearances | 25 |
Vote
Home
Vote
Away
| Arsenal | Last 5 Games | Man Utd |
| Date | Competition | Home | Result | Away |
08-17 2025 | EPL | Man Utd | 0-1 | Arsenal |
03-09 2025 | EPL | Man Utd | 1-1 | Arsenal |
01-12 2025 | FA Cup | Arsenal | 3-5 | Man Utd |
12-04 2024 | EPL | Arsenal | 2-0 | Man Utd |
07-28 2024 | Club Friendlies | Arsenal | 2-1 | Man Utd |

Arsenal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 15 | 5 | 3 | 42 | 17 | 50 | 1 | 66% |
| Home | 11 | 9 | 2 | 0 | 26 | 5 | 29 | 1 | 82% |
| Away | 11 | 6 | 3 | 2 | 14 | 9 | 21 | 1 | 55% |

Man Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 10 | 8 | 5 | 41 | 34 | 38 | 4 | 44% |
| Home | 11 | 6 | 3 | 2 | 20 | 13 | 21 | 7 | 55% |
| Away | 11 | 3 | 5 | 3 | 18 | 19 | 14 | 9 | 28% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Arsenal
| Date | Competition | Home | Result | Away |
01-20 2026 | Champions League | Inter | 1-3 | Arsenal |
01-17 2026 | EPL | Nottingham Forest | 0-0 | Arsenal |
01-14 2026 | EFL Cup | Chelsea | 2-3 | Arsenal |
01-11 2026 | FA Cup | Portsmouth | 1-4 | Arsenal |
01-08 2026 | EPL | Arsenal | 0-0 | Liverpool |

Man Utd
| Date | Competition | Home | Result | Away |
01-17 2026 | EPL | Man Utd | 2-0 | Man City |
01-11 2026 | FA Cup | Man Utd | 1-2 | Brighton |
01-07 2026 | EPL | Burnley | 2-2 | Man Utd |
01-04 2026 | EPL | Leeds United | 1-1 | Man Utd |
12-30 2025 | EPL | Man Utd | 1-1 | Wolves |
Match does not start