Vote
Home
Vote
Away
Arsenal | Last 5 Games | Crystal Palace |
Date | Competition | Home | Result | Away |
12-21 2024 | EPL | Crystal Palace | 1-5 | Arsenal |
12-18 2024 | EFL Cup | Arsenal | 3-2 | Crystal Palace |
01-20 2024 | EPL | Arsenal | 5-0 | Crystal Palace |
08-21 2023 | EPL | Crystal Palace | 0-1 | Arsenal |
03-19 2023 | EPL | Arsenal | 4-1 | Crystal Palace |

Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 17 | 12 | 3 | 57 | 27 | 63 | 2 | 54% |
Home | 16 | 10 | 5 | 1 | 31 | 13 | 35 | 2 | 63% |
Away | 16 | 7 | 7 | 2 | 26 | 14 | 28 | 2 | 44% |

Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 11 | 10 | 11 | 41 | 45 | 43 | 12 | 35% |
Home | 16 | 5 | 5 | 6 | 19 | 23 | 20 | 14 | 32% |
Away | 16 | 6 | 5 | 5 | 22 | 22 | 23 | 8 | 38% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Arsenal
Date | Competition | Home | Result | Away |
04-16 2025 | Champions League | Real Madrid | 1-2 | Arsenal |
04-12 2025 | EPL | Arsenal | 1-1 | Brentford |
04-08 2025 | Champions League | Arsenal | 3-0 | Real Madrid |
04-05 2025 | EPL | Everton | 1-1 | Arsenal |
04-01 2025 | EPL | Arsenal | 2-1 | Fulham |

Crystal Palace
Date | Competition | Home | Result | Away |
04-16 2025 | EPL | Newcastle | 5-0 | Crystal Palace |
04-12 2025 | EPL | Man City | 5-2 | Crystal Palace |
04-05 2025 | EPL | Crystal Palace | 2-1 | Brighton |
04-02 2025 | EPL | Southampton | 1-1 | Crystal Palace |
03-29 2025 | FA Cup | Fulham | 0-3 | Crystal Palace |
Match does not start