- 45
- 49
Nunez
Jota
- 55
Lloyd Kelly 
Alex Scott 
James Hill 
Luis Sinisterra 
- 59
Lewis Cook 
- 64
Gakpo
Gravenberch
Luis Díaz
Elliott
- 66
Conor Bradley
- 69
Brooks 
Kluivert 
- 70
Jota
Gakpo
- 79
Jota
Conor Bradley
- 83
Kieffer Moore 
Billing 
Solanke 
Lewis Cook 
Owen Beck
Bobby Clark
Conor Bradley
Curtis Jones
- 90
Nunez
Joe Gomez
Kaide Gordon
Jota
Nunez
Goal
Penalty
Penalty Saved
Own Goal
Assist Bournemouth  | | Liverpool |
---|
39 | Possession | 61 |
11 | Shots | 14 |
1 | Shots On Target | 7 |
4 | Shots off target | 3 |
6 | Shots Blocked | 4 |
8 | Corners | 5 |
1 | Offsides | 0 |
9 | Fouls | 12 |
1 | Yellow Cards | 2 |
328 | Passes | 526 |
72 | Pass Accuracy | 83 |
2 | big_chances | 2 |
2 | big_chances_missed | 0 |
5 | shots_inside_box | 8 |
6 | shots_outside_box | 6 |
3 | goalkeeper_saves | 1 |
63 | total_long_balls | 64 |
41 | long_balls_accuracy | 53 |
18 | Crosses | 16 |
17 | Crossing Accuracy | 25 |
35 | dribbles | 22 |
51 | dribbles_accuracy | 36 |
177 | possession_lost | 157 |
27 | Tackles Attempted | 32 |
14 | Interceptions | 8 |
20 | Clearances | 26 |
Vote
Home
Vote
Away
Bournemouth | Last 5 Games | Liverpool |
Date | Competition | Home | Result | Away |
11-01 2023 | EFL Cup | Bournemouth | 1-2 | Liverpool |
08-19 2023 | EPL | Liverpool | 3-1 | Bournemouth |
03-11 2023 | EPL | Bournemouth | 1-0 | Liverpool |
08-27 2022 | EPL | Liverpool | 9-0 | Bournemouth |
03-07 2020 | EPL | Liverpool | 2-1 | Bournemouth |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 9 | 16 | 54 | 67 | 48 | 12 | 35% |
Home | 19 | 7 | 6 | 6 | 27 | 28 | 27 | 14 | 37% |
Away | 19 | 6 | 3 | 10 | 27 | 39 | 21 | 10 | 32% |

Liverpool
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 24 | 10 | 4 | 86 | 41 | 82 | 3 | 64% |
Home | 19 | 15 | 3 | 1 | 49 | 17 | 48 | 1 | 79% |
Away | 19 | 9 | 7 | 3 | 37 | 24 | 34 | 3 | 48% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bournemouth
Date | Competition | Home | Result | Away |
01-06 2024 | FA Cup | Queens Park Rangers | 2-3 | Bournemouth |
12-31 2023 | EPL | Tottenham | 3-1 | Bournemouth |
12-26 2023 | EPL | Bournemouth | 3-0 | Fulham |
12-23 2023 | EPL | Nottingham Forest | 2-3 | Bournemouth |
12-09 2023 | EPL | Man Utd | 0-3 | Bournemouth |

Liverpool
Date | Competition | Home | Result | Away |
01-10 2024 | EFL Cup | Liverpool | 2-1 | Fulham |
01-07 2024 | FA Cup | Arsenal | 0-2 | Liverpool |
01-01 2024 | EPL | Liverpool | 4-2 | Newcastle |
12-26 2023 | EPL | Burnley | 0-2 | Liverpool |
12-23 2023 | EPL | Liverpool | 1-1 | Arsenal |
Match does not start