Vote
Home
Vote
Away
Bournemouth | Last 5 Games | Man Utd |
Date | Competition | Home | Result | Away |
12-22 2024 | EPL | Man Utd | 0-3 | Bournemouth |
04-13 2024 | EPL | Bournemouth | 2-2 | Man Utd |
12-09 2023 | EPL | Man Utd | 0-3 | Bournemouth |
05-20 2023 | EPL | Bournemouth | 0-1 | Man Utd |
01-03 2023 | EPL | Man Utd | 3-0 | Bournemouth |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 13 | 9 | 10 | 52 | 40 | 48 | 8 | 41% |
Home | 16 | 7 | 3 | 6 | 20 | 14 | 24 | 11 | 44% |
Away | 16 | 6 | 6 | 4 | 32 | 26 | 24 | 5 | 38% |

Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 10 | 8 | 14 | 38 | 45 | 38 | 14 | 32% |
Home | 16 | 6 | 3 | 7 | 21 | 25 | 21 | 12 | 38% |
Away | 16 | 4 | 5 | 7 | 17 | 20 | 17 | 15 | 25% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bournemouth
Date | Competition | Home | Result | Away |
04-14 2025 | EPL | Bournemouth | 1-0 | Fulham |
04-05 2025 | EPL | West Ham | 2-2 | Bournemouth |
04-02 2025 | EPL | Bournemouth | 1-2 | Ipswich Town |
03-30 2025 | FA Cup | Bournemouth | 1-2 | Man City |
03-15 2025 | EPL | Bournemouth | 1-2 | Brentford |

Man Utd
Date | Competition | Home | Result | Away |
04-17 2025 | Europa League | Man Utd | 5-4 | Lyon |
04-13 2025 | EPL | Newcastle | 4-1 | Man Utd |
04-10 2025 | Europa League | Lyon | 2-2 | Man Utd |
04-06 2025 | EPL | Man Utd | 0-0 | Man City |
04-01 2025 | EPL | Nottingham Forest | 1-0 | Man Utd |
Match does not start