Vote
Home
Vote
Away
Bournemouth | Last 5 Games | Nottingham Forest |
Date | Competition | Home | Result | Away |
08-17 2024 | EPL | Nottingham Forest | 1-1 | Bournemouth |
02-04 2024 | EPL | Bournemouth | 1-1 | Nottingham Forest |
12-23 2023 | EPL | Nottingham Forest | 2-3 | Bournemouth |
01-21 2023 | EPL | Bournemouth | 1-1 | Nottingham Forest |
09-03 2022 | EPL | Nottingham Forest | 2-3 | Bournemouth |
Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 21 | 9 | 7 | 5 | 32 | 25 | 34 | 8 | 43% |
Home | 10 | 5 | 3 | 2 | 12 | 7 | 18 | 8 | 50% |
Away | 11 | 4 | 4 | 3 | 20 | 18 | 16 | 6 | 37% |
Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 21 | 12 | 5 | 4 | 30 | 20 | 41 | 3 | 58% |
Home | 10 | 5 | 3 | 2 | 12 | 8 | 18 | 7 | 50% |
Away | 11 | 7 | 2 | 2 | 18 | 12 | 23 | 2 | 64% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Bournemouth
Date | Competition | Home | Result | Away |
01-14 2025 | EPL | Chelsea | 2-2 | Bournemouth |
01-11 2025 | FA Cup | Bournemouth | 5-1 | West Brom |
01-04 2025 | EPL | Bournemouth | 1-0 | Everton |
12-29 2024 | EPL | Fulham | 2-2 | Bournemouth |
12-26 2024 | EPL | Bournemouth | 0-0 | Crystal Palace |
Nottingham Forest
Date | Competition | Home | Result | Away |
01-14 2025 | EPL | Nottingham Forest | 1-1 | Liverpool |
01-11 2025 | FA Cup | Nottingham Forest | 2-0 | Luton Town |
01-06 2025 | EPL | Wolves | 0-3 | Nottingham Forest |
12-29 2024 | EPL | Everton | 0-2 | Nottingham Forest |
12-26 2024 | EPL | Nottingham Forest | 1-0 | Tottenham |
Match does not start