- 12
Igor Jesus
- 37
Van den Berg 
Dango Ouattara 
Kristoffer Ajer 
Mikkel Damsgaard 
- 45
- 61
Omari Hutchinson
Dominguez
- 66
Yegor Yarmolyuk 
- 67
Aaron Hickey 
Rico Henry 
- 68
Taiwo Awoniyi
Igor Jesus
- 79
Taiwo Awoniyi
Gibbs-White
- 81
Keane Lewis-Potter 
Henderson 
Michael Kayode 
Yegor Yarmolyuk 
- 87
Morato
Hudson-Odoi
Goal
Penalty
Penalty Saved
Own Goal
Assist Brentford  | | Nottingham Forest |
|---|
| 66 | Possession | 34 |
| 11 | Shots | 7 |
| 1 | Shots On Target | 2 |
| 6 | Shots off target | 2 |
| 3 | Shots Blocked | 3 |
| 150 | Attacks | 66 |
| 83 | Dangerous Attacks | 37 |
| 10 | Free Kicks | 11 |
| 6 | Corners | 5 |
| 1 | Offsides | 0 |
| 11 | Fouls | 10 |
| 1 | Yellow Cards | 0 |
| 1 | shots_woodwork | 0 |
| 567 | Passes | 295 |
| 86 | Pass Accuracy | 74 |
| 3 | big_chances | 1 |
| 3 | big_chances_missed | 0 |
| 9 | shots_inside_box | 5 |
| 1 | shots_outside_box | 2 |
| 0 | goalkeeper_saves | 1 |
| 45 | total_long_balls | 53 |
| 71 | long_balls_accuracy | 36 |
| 36 | Crosses | 16 |
| 19 | Crossing Accuracy | 19 |
| 19 | dribbles | 15 |
| 53 | dribbles_accuracy | 60 |
| 14 | Tackles Attempted | 18 |
| 15 | Interceptions | 8 |
| 22 | Clearances | 54 |
Vote
Home
Vote
Away
| Brentford | Last 5 Games | Nottingham Forest |
| Date | Competition | Home | Result | Away |
08-17 2025 | EPL | Nottingham Forest | 3-1 | Brentford |
05-01 2025 | EPL | Nottingham Forest | 0-2 | Brentford |
12-21 2024 | EPL | Brentford | 0-2 | Nottingham Forest |
01-20 2024 | EPL | Brentford | 3-2 | Nottingham Forest |
10-01 2023 | EPL | Nottingham Forest | 1-1 | Brentford |

Brentford
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 10 | 3 | 10 | 35 | 32 | 33 | 8 | 44% |
| Home | 11 | 7 | 3 | 1 | 23 | 10 | 24 | 4 | 64% |
| Away | 11 | 3 | 0 | 8 | 12 | 20 | 9 | 16 | 28% |

Nottingham Forest
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 7 | 4 | 12 | 23 | 34 | 25 | 17 | 31% |
| Home | 11 | 3 | 2 | 6 | 12 | 17 | 11 | 16 | 28% |
| Away | 11 | 3 | 2 | 6 | 9 | 17 | 11 | 11 | 28% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Brentford
| Date | Competition | Home | Result | Away |
01-17 2026 | EPL | Chelsea | 2-0 | Brentford |
01-10 2026 | FA Cup | Sheffield Wednesday | 0-2 | Brentford |
01-07 2026 | EPL | Brentford | 3-0 | Sunderland |
01-04 2026 | EPL | Everton | 2-4 | Brentford |
01-01 2026 | EPL | Brentford | 0-0 | Tottenham |

Nottingham Forest
| Date | Competition | Home | Result | Away |
01-22 2026 | Europa League | Braga | 1-0 | Nottingham Forest |
01-17 2026 | EPL | Nottingham Forest | 0-0 | Arsenal |
01-09 2026 | FA Cup | Wrexham | 7-6 | Nottingham Forest |
01-06 2026 | EPL | West Ham | 1-2 | Nottingham Forest |
01-03 2026 | EPL | Aston Villa | 3-1 | Nottingham Forest |
Match does not start