Vote
Home
Vote
Away
Southampton | Last 5 Games | Fulham |
Date | Competition | Home | Result | Away |
12-22 2024 | EPL | Fulham | 0-0 | Southampton |
05-13 2023 | EPL | Southampton | 0-2 | Fulham |
12-31 2022 | EPL | Fulham | 2-1 | Southampton |
05-15 2021 | EPL | Southampton | 3-1 | Fulham |
12-26 2020 | EPL | Fulham | 0-0 | Southampton |

Southampton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 2 | 4 | 26 | 23 | 77 | 10 | 20 | 7% |
Home | 16 | 1 | 2 | 13 | 11 | 43 | 5 | 20 | 7% |
Away | 16 | 1 | 2 | 13 | 12 | 34 | 5 | 20 | 7% |

Fulham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 13 | 9 | 10 | 47 | 43 | 48 | 9 | 41% |
Home | 16 | 7 | 5 | 4 | 25 | 23 | 26 | 8 | 44% |
Away | 16 | 6 | 4 | 6 | 22 | 20 | 22 | 11 | 38% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Southampton
Date | Competition | Home | Result | Away |
04-12 2025 | EPL | Southampton | 0-3 | Aston Villa |
04-06 2025 | EPL | Tottenham | 3-1 | Southampton |
04-02 2025 | EPL | Southampton | 1-1 | Crystal Palace |
03-15 2025 | EPL | Southampton | 1-2 | Wolves |
03-08 2025 | EPL | Liverpool | 3-1 | Southampton |

Fulham
Date | Competition | Home | Result | Away |
04-14 2025 | EPL | Bournemouth | 1-0 | Fulham |
04-06 2025 | EPL | Fulham | 3-2 | Liverpool |
04-01 2025 | EPL | Arsenal | 2-1 | Fulham |
03-29 2025 | FA Cup | Fulham | 0-3 | Crystal Palace |
03-16 2025 | EPL | Fulham | 2-0 | Tottenham |
Match does not start