| Chelsea | Last 5 Games | Man Utd |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-18 2026 | EPL | Chelsea | 0-1 | Man Utd |
09-20 2025 | EPL | Man Utd | 2-1 | Chelsea |
05-16 2025 | EPL | Chelsea | 1-0 | Man Utd |
11-03 2024 | EPL | Man Utd | 1-1 | Chelsea |
04-04 2024 | EPL | Chelsea | 4-3 | Man Utd |

Home
Draw
Away
| Chelsea | Last 5 Games | Man Utd |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-18 2026 | EPL | Chelsea | 0-1 | Man Utd |
09-20 2025 | EPL | Man Utd | 2-1 | Chelsea |
05-16 2025 | EPL | Chelsea | 1-0 | Man Utd |
11-03 2024 | EPL | Man Utd | 1-1 | Chelsea |
04-04 2024 | EPL | Chelsea | 4-3 | Man Utd |
Chelsea
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 1 | 3 | 17 | 15 | 13 | 5 | 50% |
| Home | 4 | 2 | 1 | 1 | 11 | 8 | 7 | 5 | 50% |
| Away | 4 | 2 | 0 | 2 | 6 | 7 | 6 | 6 | 50% |
Man Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 4 | 3 | 10 | 13 | 7 | 16 | 13% |
| Home | 4 | 1 | 1 | 2 | 6 | 7 | 4 | 13 | 25% |
| Away | 4 | 0 | 3 | 1 | 4 | 6 | 3 | 16 | 0% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Chelsea
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-24 2026 | EPL | Chelsea | 0-2 | Tottenham |
10-17 2026 | EPL | Everton | 0-2 | Chelsea |
10-10 2026 | EPL | Chelsea | 5-1 | Bournemouth |
09-18 2026 | EPL | Brentford | 3-0 | Chelsea |
09-12 2026 | EPL | Chelsea | 2-2 | Hull City |
Man Utd
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-25 2026 | EPL | Man Utd | 0-3 | Bournemouth |
10-21 2026 | Champions League | Como | 4-1 | Man Utd |
10-18 2026 | EPL | Leeds United | 1-1 | Man Utd |
10-13 2026 | Champions League | Atletico | 2-0 | Man Utd |
10-10 2026 | EPL | Man Utd | 1-1 | Tottenham |