Vote
Home
Vote
Away
| Chelsea | Last 5 Games | West Ham |
| Date | Competition | Home | Result | Away |
08-22 2025 | EPL | West Ham | 1-5 | Chelsea |
02-03 2025 | EPL | Chelsea | 2-1 | West Ham |
09-21 2024 | EPL | West Ham | 0-3 | Chelsea |
05-05 2024 | EPL | Chelsea | 5-0 | West Ham |
08-20 2023 | EPL | West Ham | 3-1 | Chelsea |

Chelsea
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 10 | 7 | 6 | 39 | 25 | 37 | 5 | 44% |
| Home | 11 | 5 | 3 | 3 | 17 | 11 | 18 | 13 | 46% |
| Away | 11 | 4 | 4 | 3 | 19 | 13 | 16 | 6 | 37% |

West Ham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 5 | 5 | 13 | 27 | 45 | 20 | 18 | 22% |
| Home | 11 | 2 | 1 | 8 | 13 | 25 | 7 | 19 | 19% |
| Away | 11 | 2 | 4 | 5 | 11 | 19 | 10 | 14 | 19% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Chelsea
| Date | Competition | Home | Result | Away |
01-25 2026 | EPL | Crystal Palace | 1-3 | Chelsea |
01-21 2026 | Champions League | Chelsea | 1-0 | Pafos FC |
01-17 2026 | EPL | Chelsea | 2-0 | Brentford |
01-14 2026 | EFL Cup | Chelsea | 2-3 | Arsenal |
01-10 2026 | FA Cup | Charlton Athletic | 1-5 | Chelsea |

West Ham
| Date | Competition | Home | Result | Away |
01-24 2026 | EPL | West Ham | 3-1 | Sunderland |
01-17 2026 | EPL | Tottenham | 1-2 | West Ham |
01-11 2026 | FA Cup | West Ham | 2-1 | Queens Park Rangers |
01-06 2026 | EPL | West Ham | 1-2 | Nottingham Forest |
01-03 2026 | EPL | Wolves | 3-0 | West Ham |
Match does not start