- 22
Emmanuel Agbadou
- 24
Emmanuel Agbadou
Jørgen Strand Larsen
- 27
Nketiah 
Romain Esse 
- 32
Nketiah 
Sarr 
- 45
- 46
Justin Devenny 
Hughes 
João Gomes
Semedo
André
Nasser Djiga
- 50
Chilwell 
- 59
Toti Gomes
- 62
Jørgen Strand Larsen
Jean-Ricner Bellegarde
- 63
Matheus França 
Sarr 
- 67
Marshall Munetsi
Matheus Cunha
Jørgen Strand Larsen
Sarabia
- 69
Ward 
- 71
Kamada 
Ward 
- 81
Jean-Philippe Mateta 
Eberechi Eze 
Nketiah 
Romain Esse 
Hwang Hee-Chan
Rodrigo Gomes
- 86
Eberechi Eze 
Justin Devenny 
Goal
Penalty
Penalty Saved
Own Goal
Assist Crystal Palace  | | Wolves |
|---|
| 32 | Possession | 68 |
| 14 | Shots | 12 |
| 10 | Shots On Target | 3 |
| 4 | Shots off target | 3 |
| 0 | Shots Blocked | 6 |
| 0 | Corners | 9 |
| 2 | Offsides | 0 |
| 14 | Fouls | 8 |
| 1 | Yellow Cards | 2 |
| 279 | Passes | 590 |
| 73 | Pass Accuracy | 86 |
| 2 | big_chances | 2 |
| 1 | big_chances_missed | 0 |
| 11 | shots_inside_box | 8 |
| 3 | shots_outside_box | 4 |
| 1 | goalkeeper_saves | 6 |
| 44 | total_long_balls | 39 |
| 34 | long_balls_accuracy | 44 |
| 4 | Crosses | 17 |
| 50 | Crossing Accuracy | 29 |
| 16 | dribbles | 11 |
| 13 | dribbles_accuracy | 55 |
| 20 | Tackles Attempted | 18 |
| 6 | Interceptions | 2 |
| 30 | Clearances | 15 |
Vote
Home
Vote
Away
| Crystal Palace | Last 5 Games | Wolves |
| Date | Competition | Home | Result | Away |
11-02 2024 | EPL | Wolves | 2-2 | Crystal Palace |
08-01 2024 | Club Friendlies | Crystal Palace | 3-1 | Wolves |
05-11 2024 | EPL | Wolves | 1-3 | Crystal Palace |
09-03 2023 | EPL | Crystal Palace | 3-2 | Wolves |
04-25 2023 | EPL | Wolves | 2-0 | Crystal Palace |

Crystal Palace
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 13 | 14 | 11 | 51 | 51 | 53 | 12 | 35% |
| Home | 19 | 6 | 7 | 6 | 24 | 26 | 25 | 12 | 32% |
| Away | 19 | 7 | 7 | 5 | 27 | 25 | 28 | 10 | 37% |

Wolves
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 12 | 6 | 20 | 54 | 69 | 42 | 16 | 32% |
| Home | 19 | 6 | 3 | 10 | 27 | 32 | 21 | 15 | 32% |
| Away | 19 | 6 | 3 | 10 | 27 | 37 | 21 | 15 | 32% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Crystal Palace
| Date | Competition | Home | Result | Away |
05-17 2025 | FA Cup | Crystal Palace | 1-0 | Man City |
05-11 2025 | EPL | Tottenham | 0-2 | Crystal Palace |
05-05 2025 | EPL | Crystal Palace | 1-1 | Nottingham Forest |
04-26 2025 | FA Cup | Crystal Palace | 3-0 | Aston Villa |
04-23 2025 | EPL | Arsenal | 2-2 | Crystal Palace |

Wolves
| Date | Competition | Home | Result | Away |
05-10 2025 | EPL | Wolves | 0-2 | Brighton |
05-02 2025 | EPL | Man City | 1-0 | Wolves |
04-26 2025 | EPL | Wolves | 3-0 | Leicester |
04-20 2025 | EPL | Man Utd | 0-1 | Wolves |
04-13 2025 | EPL | Wolves | 4-2 | Tottenham |
Match does not start