| Everton | Last 5 Games | Arsenal |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-05 2025 | EPL | Everton | 1-1 | Arsenal |
12-14 2024 | EPL | Arsenal | 0-0 | Everton |
05-19 2024 | EPL | Arsenal | 2-1 | Everton |
09-17 2023 | EPL | Everton | 0-1 | Arsenal |
03-01 2023 | EPL | Arsenal | 4-0 | Everton |

Home
Draw
Away
| Everton | Last 5 Games | Arsenal |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-05 2025 | EPL | Everton | 1-1 | Arsenal |
12-14 2024 | EPL | Arsenal | 0-0 | Everton |
05-19 2024 | EPL | Arsenal | 2-1 | Everton |
09-17 2023 | EPL | Everton | 0-1 | Arsenal |
03-01 2023 | EPL | Arsenal | 4-0 | Everton |
Everton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 3 | 6 | 18 | 19 | 24 | 9 | 44% |
| Home | 8 | 4 | 2 | 2 | 11 | 9 | 14 | 12 | 50% |
| Away | 8 | 3 | 1 | 4 | 7 | 10 | 10 | 9 | 38% |
Arsenal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 3 | 2 | 30 | 10 | 36 | 1 | 69% |
| Home | 8 | 7 | 1 | 0 | 20 | 3 | 22 | 1 | 88% |
| Away | 8 | 4 | 2 | 2 | 10 | 7 | 14 | 2 | 50% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Everton
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-13 2025 | EPL | Chelsea | 2-0 | Everton |
12-06 2025 | EPL | Everton | 3-0 | Nottingham Forest |
12-02 2025 | EPL | Bournemouth | 0-1 | Everton |
11-29 2025 | EPL | Everton | 1-4 | Newcastle |
11-24 2025 | EPL | Man Utd | 0-1 | Everton |
Arsenal
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-13 2025 | EPL | Arsenal | 2-1 | Wolves |
12-10 2025 | Champions League | Club Brugge | 0-3 | Arsenal |
12-06 2025 | EPL | Aston Villa | 2-1 | Arsenal |
12-03 2025 | EPL | Arsenal | 2-0 | Brentford |
11-30 2025 | EPL | Chelsea | 1-1 | Arsenal |