Vote
Home
Vote
Away
Man City | Last 5 Games | Bournemouth |
Date | Competition | Home | Result | Away |
03-30 2025 | FA Cup | Bournemouth | 1-2 | Man City |
11-02 2024 | EPL | Bournemouth | 2-1 | Man City |
02-24 2024 | EPL | Bournemouth | 0-1 | Man City |
11-04 2023 | EPL | Man City | 6-1 | Bournemouth |
02-25 2023 | EPL | Bournemouth | 1-4 | Man City |

Man City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 19 | 8 | 9 | 67 | 43 | 65 | 4 | 53% |
Home | 18 | 12 | 3 | 3 | 40 | 22 | 39 | 2 | 67% |
Away | 18 | 7 | 5 | 6 | 27 | 21 | 26 | 7 | 39% |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 14 | 11 | 11 | 55 | 43 | 53 | 10 | 39% |
Home | 18 | 7 | 4 | 7 | 21 | 16 | 25 | 11 | 39% |
Away | 18 | 7 | 7 | 4 | 34 | 27 | 28 | 5 | 39% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man City
Date | Competition | Home | Result | Away |
05-10 2025 | EPL | Southampton | 0-0 | Man City |
05-02 2025 | EPL | Man City | 1-0 | Wolves |
04-27 2025 | FA Cup | Nottingham Forest | 0-2 | Man City |
04-22 2025 | EPL | Man City | 2-1 | Aston Villa |
04-19 2025 | EPL | Everton | 0-2 | Man City |

Bournemouth
Date | Competition | Home | Result | Away |
05-10 2025 | EPL | Bournemouth | 0-1 | Aston Villa |
05-03 2025 | EPL | Arsenal | 1-2 | Bournemouth |
04-27 2025 | EPL | Bournemouth | 1-1 | Man Utd |
04-19 2025 | EPL | Crystal Palace | 0-0 | Bournemouth |
04-14 2025 | EPL | Bournemouth | 1-0 | Fulham |
Match does not start