Vote
Home
Vote
Away
| Man Utd | Last 5 Games | Aston Villa |
| Date | Competition | Home | Result | Away |
12-21 2025 | EPL | Aston Villa | 2-1 | Man Utd |
05-25 2025 | EPL | Man Utd | 2-0 | Aston Villa |
10-06 2024 | EPL | Aston Villa | 0-0 | Man Utd |
02-11 2024 | EPL | Aston Villa | 1-2 | Man Utd |
12-26 2023 | EPL | Man Utd | 3-2 | Aston Villa |

Man Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 14 | 9 | 6 | 51 | 40 | 51 | 3 | 49% |
| Home | 14 | 9 | 3 | 2 | 27 | 16 | 30 | 3 | 65% |
| Away | 15 | 5 | 6 | 4 | 24 | 24 | 21 | 7 | 34% |

Aston Villa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 15 | 6 | 8 | 39 | 34 | 51 | 4 | 52% |
| Home | 15 | 9 | 2 | 4 | 21 | 15 | 29 | 4 | 60% |
| Away | 14 | 6 | 4 | 4 | 18 | 19 | 22 | 6 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Man Utd
| Date | Competition | Home | Result | Away |
03-04 2026 | EPL | Newcastle | 2-1 | Man Utd |
03-01 2026 | EPL | Man Utd | 2-1 | Crystal Palace |
02-23 2026 | EPL | Everton | 0-1 | Man Utd |
02-10 2026 | EPL | West Ham | 1-1 | Man Utd |
02-07 2026 | EPL | Man Utd | 2-0 | Tottenham |

Aston Villa
| Date | Competition | Home | Result | Away |
03-04 2026 | EPL | Aston Villa | 1-4 | Chelsea |
02-27 2026 | EPL | Wolves | 2-0 | Aston Villa |
02-21 2026 | EPL | Aston Villa | 1-1 | Leeds United |
02-14 2026 | FA Cup | Aston Villa | 1-3 | Newcastle |
02-11 2026 | EPL | Aston Villa | 1-0 | Brighton |
Match does not start