| Man Utd | Last 5 Games | Fulham |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
08-24 2025 | EPL | Fulham | 1-1 | Man Utd |
03-02 2025 | FA Cup | Man Utd | 3-4 | Fulham |
01-26 2025 | EPL | Fulham | 0-1 | Man Utd |
08-16 2024 | EPL | Man Utd | 1-0 | Fulham |
02-24 2024 | EPL | Man Utd | 1-2 | Fulham |

Home
Draw
Away
| Man Utd | Last 5 Games | Fulham |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
08-24 2025 | EPL | Fulham | 1-1 | Man Utd |
03-02 2025 | FA Cup | Man Utd | 3-4 | Fulham |
01-26 2025 | EPL | Fulham | 0-1 | Man Utd |
08-16 2024 | EPL | Man Utd | 1-0 | Fulham |
02-24 2024 | EPL | Man Utd | 1-2 | Fulham |
Man Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 10 | 8 | 5 | 41 | 34 | 38 | 4 | 44% |
| Home | 11 | 6 | 3 | 2 | 20 | 13 | 21 | 7 | 55% |
| Away | 11 | 3 | 5 | 3 | 18 | 19 | 14 | 9 | 28% |
Fulham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 10 | 4 | 9 | 32 | 32 | 34 | 7 | 44% |
| Home | 11 | 6 | 2 | 3 | 19 | 13 | 20 | 10 | 55% |
| Away | 11 | 3 | 2 | 6 | 11 | 18 | 11 | 10 | 28% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Man Utd
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-25 2026 | EPL | Arsenal | 2-3 | Man Utd |
01-17 2026 | EPL | Man Utd | 2-0 | Man City |
01-11 2026 | FA Cup | Man Utd | 1-2 | Brighton |
01-07 2026 | EPL | Burnley | 2-2 | Man Utd |
01-04 2026 | EPL | Leeds United | 1-1 | Man Utd |
Fulham
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-24 2026 | EPL | Fulham | 2-1 | Brighton |
01-17 2026 | EPL | Leeds United | 1-0 | Fulham |
01-10 2026 | FA Cup | Fulham | 3-1 | Middlesbrough |
01-07 2026 | EPL | Fulham | 2-1 | Chelsea |
01-04 2026 | EPL | Fulham | 2-2 | Liverpool |