- 19
Buendia
Morgan Rogers
- 27
Joelinton 
- 45
- 48
Jacob Ramsey 
Joelinton 
- 59
Bailey
Sancho
- 62
Nick Woltemade 
Yoane Wissa 
- 63
Anthony Elanga 
Gordon 
- 74
Lamare Bogarde
Tielemans
- 75
Mings
Digne
P. Torres
Buendia
- 79
Digne
- 84
Willock 
Tonali 
- 88
Ollie Watkins
Digne
- 89
Lindelof
Amadou Onana
- 90
Maatsen
Goal
Penalty
Penalty Saved
Own Goal
Assist Newcastle  | | Aston Villa |
|---|
| 60 | Possession | 40 |
| 15 | Shots | 14 |
| 4 | Shots On Target | 8 |
| 4 | Shots off target | 4 |
| 7 | Shots Blocked | 2 |
| 115 | Attacks | 98 |
| 61 | Dangerous Attacks | 53 |
| 12 | Free Kicks | 7 |
| 6 | Corners | 5 |
| 2 | Offsides | 0 |
| 7 | Fouls | 12 |
| 1 | Yellow Cards | 2 |
| 504 | Passes | 349 |
| 85 | Pass Accuracy | 77 |
| 3 | big_chances | 2 |
| 3 | big_chances_missed | 1 |
| 9 | shots_inside_box | 7 |
| 6 | shots_outside_box | 7 |
| 6 | goalkeeper_saves | 4 |
| 35 | total_long_balls | 58 |
| 43 | long_balls_accuracy | 31 |
| 34 | Crosses | 10 |
| 18 | Crossing Accuracy | 50 |
| 18 | dribbles | 22 |
| 72 | dribbles_accuracy | 23 |
| 25 | Tackles Attempted | 22 |
| 5 | Interceptions | 7 |
| 22 | Clearances | 29 |
Vote
Home
Vote
Away
| Newcastle | Last 5 Games | Aston Villa |
| Date | Competition | Home | Result | Away |
08-16 2025 | EPL | Aston Villa | 0-0 | Newcastle |
04-19 2025 | EPL | Aston Villa | 4-1 | Newcastle |
12-26 2024 | EPL | Newcastle | 3-0 | Aston Villa |
01-30 2024 | EPL | Aston Villa | 1-3 | Newcastle |
08-12 2023 | EPL | Newcastle | 5-1 | Aston Villa |

Newcastle
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 9 | 6 | 8 | 32 | 29 | 33 | 9 | 40% |
| Home | 11 | 7 | 2 | 2 | 22 | 15 | 23 | 6 | 64% |
| Away | 11 | 2 | 4 | 5 | 10 | 12 | 10 | 12 | 19% |

Aston Villa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 14 | 4 | 5 | 35 | 25 | 46 | 3 | 61% |
| Home | 11 | 8 | 1 | 2 | 18 | 9 | 25 | 3 | 73% |
| Away | 11 | 5 | 3 | 3 | 15 | 16 | 18 | 3 | 46% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Newcastle
| Date | Competition | Home | Result | Away |
01-21 2026 | Champions League | Newcastle | 3-0 | PSV |
01-18 2026 | EPL | Wolves | 0-0 | Newcastle |
01-13 2026 | EFL Cup | Newcastle | 0-2 | Man City |
01-10 2026 | FA Cup | Newcastle | 10-9 | Bournemouth |
01-07 2026 | EPL | Newcastle | 4-3 | Leeds United |

Aston Villa
| Date | Competition | Home | Result | Away |
01-22 2026 | Europa League | Fenerbahçe | 0-1 | Aston Villa |
01-18 2026 | EPL | Aston Villa | 0-1 | Everton |
01-10 2026 | FA Cup | Tottenham | 1-2 | Aston Villa |
01-07 2026 | EPL | Crystal Palace | 0-0 | Aston Villa |
01-03 2026 | EPL | Aston Villa | 3-1 | Nottingham Forest |
Match does not start