Vote
Home
Vote
Away
Southampton | Last 5 Games | Newcastle |
Date | Competition | Home | Result | Away |
08-17 2024 | EPL | Newcastle | 1-0 | Southampton |
04-30 2023 | EPL | Newcastle | 3-1 | Southampton |
01-31 2023 | EFL Cup | Newcastle | 2-1 | Southampton |
01-24 2023 | EFL Cup | Southampton | 0-1 | Newcastle |
11-06 2022 | EPL | Southampton | 1-4 | Newcastle |
Southampton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 21 | 1 | 3 | 17 | 13 | 47 | 6 | 20 | 5% |
Home | 10 | 1 | 1 | 8 | 7 | 27 | 4 | 20 | 10% |
Away | 11 | 0 | 2 | 9 | 6 | 20 | 2 | 20 | 0% |
Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 21 | 11 | 5 | 5 | 37 | 22 | 38 | 4 | 53% |
Home | 10 | 6 | 2 | 2 | 18 | 8 | 20 | 5 | 60% |
Away | 11 | 5 | 3 | 3 | 19 | 14 | 18 | 5 | 46% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Southampton
Date | Competition | Home | Result | Away |
01-16 2025 | EPL | Man Utd | 3-1 | Southampton |
01-12 2025 | FA Cup | Southampton | 3-0 | Swansea |
01-04 2025 | EPL | Southampton | 0-5 | Brentford |
12-29 2024 | EPL | Crystal Palace | 2-1 | Southampton |
12-26 2024 | EPL | Southampton | 0-1 | West Ham |
Newcastle
Date | Competition | Home | Result | Away |
01-15 2025 | EPL | Newcastle | 3-0 | Wolves |
01-12 2025 | FA Cup | Newcastle | 3-1 | Bromley |
01-07 2025 | EFL Cup | Arsenal | 0-2 | Newcastle |
01-04 2025 | EPL | Tottenham | 1-2 | Newcastle |
12-30 2024 | EPL | Man Utd | 0-2 | Newcastle |
Match does not start