| Wolves | Last 5 Games | Arsenal |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-13 2025 | EPL | Arsenal | 2-1 | Wolves |
01-25 2025 | EPL | Wolves | 0-1 | Arsenal |
08-17 2024 | EPL | Arsenal | 2-0 | Wolves |
04-20 2024 | EPL | Wolves | 0-2 | Arsenal |
12-02 2023 | EPL | Arsenal | 2-1 | Wolves |

Home
Draw
Away
| Wolves | Last 5 Games | Arsenal |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-13 2025 | EPL | Arsenal | 2-1 | Wolves |
01-25 2025 | EPL | Wolves | 0-1 | Arsenal |
08-17 2024 | EPL | Arsenal | 2-0 | Wolves |
04-20 2024 | EPL | Wolves | 0-2 | Arsenal |
12-02 2023 | EPL | Arsenal | 2-1 | Wolves |
Wolves
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 6 | 19 | 16 | 48 | 9 | 20 | 4% |
| Home | 13 | 1 | 2 | 10 | 11 | 28 | 5 | 20 | 8% |
| Away | 13 | 0 | 4 | 9 | 5 | 20 | 4 | 20 | 0% |
Arsenal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 17 | 6 | 3 | 50 | 18 | 57 | 1 | 66% |
| Home | 13 | 10 | 2 | 1 | 31 | 8 | 32 | 2 | 77% |
| Away | 13 | 7 | 4 | 2 | 19 | 10 | 25 | 1 | 54% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Wolves
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-11 2026 | EPL | Nottingham Forest | 0-0 | Wolves |
02-07 2026 | EPL | Wolves | 1-3 | Chelsea |
01-31 2026 | EPL | Wolves | 0-2 | Bournemouth |
01-24 2026 | EPL | Man City | 2-0 | Wolves |
01-18 2026 | EPL | Wolves | 0-0 | Newcastle |
Arsenal
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-12 2026 | EPL | Brentford | 1-1 | Arsenal |
02-07 2026 | EPL | Arsenal | 3-0 | Sunderland |
02-03 2026 | EFL Cup | Arsenal | 1-0 | Chelsea |
01-31 2026 | EPL | Leeds United | 0-4 | Arsenal |
01-28 2026 | Champions League | Arsenal | 3-2 | Kairat Almaty |