- 20
Costinha
- 45
- 46
Aboubakary Koita 
Robert Ljubicic 
- 52
Santiago Hezze
- 57
Barnabás Varga 
Zini 
- 59
Barnabás Varga 
Marin 
- 61
Podence
- 68
M. Taremi
- 71
Gelson Martins
André Luiz
Costinha
Chiquinho
- 75
Mario 
Gacinovic 
- 82
Aboubakary Koita 
- 85
Dereck Kutesa 
Jovic 
Yusuf Yazıcı
Christos Mouzakitis
Podence
Lorenzo Scipioni
- 90
Marin 
Harold Moukoudi 
Bruno Onyemaechi
Francisco Ortega
André Luiz
Retsos
M. Taremi
Goal
Penalty
Penalty Saved
Own Goal
Assist AEK Athens  | | Olympiakos |
|---|
| 43 | Possession | 57 |
| 10 | Shots | 11 |
| 4 | Shots On Target | 6 |
| 3 | Shots Off Target | 1 |
| 2 | Shots Blocked | 4 |
| 65 | Attacks | 143 |
| 34 | Dangerous Attacks | 59 |
| 21 | Free Kicks | 13 |
| 3 | Corners | 1 |
| 2 | Offsides | 0 |
| 14 | Fouls | 21 |
| 3 | Yellow Cards | 5 |
| 1 | Hit Woodwork | 0 |
| 322 | Passes | 416 |
| 74 | Pass Accuracy | 79 |
| 3 | Big Chances | 3 |
| 2 | Big Chances Missed | 2 |
| 7 | Shots Inside Box | 8 |
| 2 | Shots Outside Box | 3 |
| 5 | Goalkeeper Saves | 3 |
| 62 | Long Balls | 58 |
| 39 | Long Ball Accuracy | 45 |
| 15 | Crosses | 34 |
| 33 | Crossing Accuracy | 18 |
| 14 | Dribbles | 10 |
| 43 | Dribble Success Rate | 40 |
| 12 | Tackles | 17 |
| 7 | Interceptions | 8 |
| 37 | Clearances | 23 |
Vote
Home
Vote
Away
| AEK Athens | Last 5 Games | Olympiakos |
| Date | Competition | Home | Result | Away |
10-26 2025 | Greek SL | Olympiakos | 2-0 | AEK Athens |
04-27 2025 | Greek SL | AEK Athens | 0-2 | Olympiakos |
04-13 2025 | Greek SL | Olympiakos | 1-0 | AEK Athens |
04-02 2025 | Greek Cup | AEK Athens | 2-0 | Olympiakos |
03-02 2025 | Greek SL | AEK Athens | 0-1 | Olympiakos |

AEK Athens
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 18 | 6 | 2 | 49 | 17 | 60 | 1 | 70% |
| Home | 13 | 11 | 1 | 1 | 25 | 5 | 34 | 2 | 85% |
| Away | 13 | 7 | 5 | 1 | 24 | 12 | 26 | 2 | 54% |

Olympiakos
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 17 | 7 | 2 | 45 | 11 | 58 | 2 | 66% |
| Home | 13 | 9 | 3 | 1 | 24 | 5 | 30 | 3 | 70% |
| Away | 13 | 8 | 4 | 1 | 21 | 6 | 28 | 1 | 62% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

AEK Athens
| Date | Competition | Home | Result | Away |
01-24 2026 | Greek SL | Asteras Tripoli | 0-1 | AEK Athens |
01-18 2026 | Greek SL | AEK Athens | 4-0 | Panathinaikos |
01-14 2026 | Greek Cup | AEK Athens | 0-1 | OFI Crete |
01-11 2026 | Greek SL | Aris | 1-1 | AEK Athens |
12-21 2025 | Greek SL | AEK Athens | 2-1 | OFI Crete |

Olympiakos
| Date | Competition | Home | Result | Away |
01-28 2026 | Champions League | AFC Ajax | 1-2 | Olympiakos |
01-24 2026 | Greek SL | Olympiakos | 1-0 | Volos NPS |
01-20 2026 | Champions League | Olympiakos | 2-0 | Leverkusen |
01-14 2026 | Greek Cup | Olympiakos | 0-2 | PAOK |
01-10 2026 | Greek SL | Atromitos | 0-2 | Olympiakos |
Match does not start