- 27
Fedde de Jong
Reuven Niemeijer
- 32
Emmanuel Poku 
Jamie Jacobs 
- 45
- 46
Kaya Symons
Milan Smits
Stijn Bultman
Joran Hardeman
- 58
Marley Dors 
Jamie Jacobs 
- 71
Julian Rijkhoff 
Olivier de Nijs 
Bas Huisman 
Jamie Jacobs 
Ibrahim El Kadiri
Chahid el Allachi
- 77
Emmanuel Poku 
Julian Rijkhoff 
- 81
Kyano Kwint
Nathan Kaninda
- 85
Enzo Cornelisse 
Ruben Providence 
Emmanuel Poku 
Milan de Haan 
- 89
Joey Jacobs 
Marley Dors 
Goal
Penalty
Penalty Saved
Own Goal
Assist Almere City  | | De Graafschap Doetinchem |
|---|
| 41 | Possession | 59 |
| 16 | Shots | 8 |
| 4 | Shots On Target | 2 |
| 10 | Shots off target | 4 |
| 2 | Shots Blocked | 2 |
| 90 | Attacks | 86 |
| 39 | Dangerous Attacks | 43 |
| 11 | Free Kicks | 6 |
| 3 | Corners | 3 |
| 1 | Offsides | 1 |
| 6 | Fouls | 11 |
| 348 | Passes | 496 |
| 70 | Pass Accuracy | 80 |
| 4 | big_chances | 0 |
| 2 | big_chances_missed | 0 |
| 13 | shots_inside_box | 7 |
| 3 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 1 |
| 79 | total_long_balls | 64 |
| 32 | long_balls_accuracy | 31 |
| 15 | Crosses | 17 |
| 47 | Crossing Accuracy | 29 |
| 20 | dribbles | 17 |
| 30 | dribbles_accuracy | 35 |
| 21 | Tackles Attempted | 17 |
| 4 | Interceptions | 8 |
| 30 | Clearances | 33 |
Vote
Home
Vote
Away
| Almere City | Last 5 Games | De Graafschap Doetinchem |
| Date | Competition | Home | Result | Away |
01-18 2026 | Eerste Divisie | Almere City | 2-0 | De Graafschap Doetinchem |
09-29 2025 | Eerste Divisie | De Graafschap Doetinchem | 3-2 | Almere City |
01-20 2023 | Eerste Divisie | Almere City | 2-2 | De Graafschap Doetinchem |
09-16 2022 | Eerste Divisie | De Graafschap Doetinchem | 1-2 | Almere City |
01-21 2022 | Eerste Divisie | De Graafschap Doetinchem | 1-0 | Almere City |

Almere City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | | | | | | | | | 0% |
| Home | | | | | | | | | 0% |
| Away | | | | | | | | | 0% |

De Graafschap Doetinchem
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | | | | | | | | | 0% |
| Home | | | | | | | | | 0% |
| Away | | | | | | | | | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Almere City
| Date | Competition | Home | Result | Away |
05-02 2026 | Eerste Divisie | Almere City | 3-0 | Den Bosch |
04-29 2026 | Eerste Divisie | Den Bosch | 2-3 | Almere City |
04-24 2026 | Eerste Divisie | VVV Venlo | 3-1 | Almere City |
04-17 2026 | Eerste Divisie | Almere City | 4-1 | Dordrecht |
04-12 2026 | Eerste Divisie | Willem II | 2-1 | Almere City |

De Graafschap Doetinchem
| Date | Competition | Home | Result | Away |
04-24 2026 | Eerste Divisie | Emmen | 1-0 | De Graafschap Doetinchem |
04-17 2026 | Eerste Divisie | De Graafschap Doetinchem | 3-1 | SC Cambuur |
04-11 2026 | Eerste Divisie | VVV Venlo | 3-3 | De Graafschap Doetinchem |
04-06 2026 | Eerste Divisie | De Graafschap Doetinchem | 5-0 | AZ II |
04-03 2026 | Eerste Divisie | EVV Eindhoven | 2-2 | De Graafschap Doetinchem |
Match does not start