- 4
Marrony 
Daniel Peixoto 
- 21
Pedro 
Gustavo Coutinho 
- 25
Pedro 
Warley 
- 41
Patrick Brey
- 45
- 46
Felipe Vieira
Marco Antônio
Arthur Caíke
Zé Hugo
Everton Morelli
Hygor
- 54
Ericson
- 58
Gustavo Maia 
Geovany Soares 
- 59
Bruno José 
Henrique Freitas 
- 69
Leandro Vilela 
- 71
Kelvin
Rafael Gava
- 72
Klebert 
Cristiano 
Marrony 
Leandro Vilela 
- 78
Leandro Maciel
Gabriel Inocêncio
- 79
Adriano Martins 
Warley 
- 83
Leandro Maciel
Goal
Penalty
Penalty Saved
Own Goal
Assist Atlético GO  | | Botafogo SP |
|---|
| 47 | Possession | 53 |
| 23 | Shots | 7 |
| 6 | Shots On Target | 1 |
| 10 | Shots Off Target | 4 |
| 6 | Shots Blocked | 2 |
| 75 | Attacks | 96 |
| 45 | Dangerous Attacks | 42 |
| 12 | Free Kicks | 13 |
| 7 | Corners | 5 |
| 1 | Offsides | 0 |
| 13 | Fouls | 12 |
| 1 | Yellow cards | 3 |
| 1 | Hit Woodwork | 0 |
| 358 | Passes | 411 |
| 80 | Pass accuracy | 82 |
| 3 | Big Chances | 0 |
| 2 | Big Chances Missed | 0 |
| 11 | Shots Inside Box | 1 |
| 11 | Shots Outside Box | 6 |
| 1 | Goalkeeper Saves | 3 |
| 65 | Long Balls | 54 |
| 51 | Long Ball Accuracy | 52 |
| 19 | Crosses | 17 |
| 47 | Crossing Accuracy | 0 |
| 11 | Dribbles | 8 |
| 64 | Dribble Success Rate | 63 |
| 17 | Tackles | 8 |
| 11 | Interceptions | 5 |
| 21 | Clearances | 16 |
Vote
Home
Vote
Away
| Atlético GO | Last 5 Games | Botafogo SP |
| Date | Competition | Home | Result | Away |
04-19 2026 | Brazilian Série B | Botafogo SP | 1-1 | Atlético GO |
08-10 2025 | Brazilian Série B | Atlético GO | 2-0 | Botafogo SP |
04-13 2025 | Brazilian Série B | Botafogo SP | 1-1 | Atlético GO |
09-16 2023 | Brazilian Série B | Botafogo SP | 1-0 | Atlético GO |
05-27 2023 | Brazilian Série B | Atlético GO | 1-1 | Botafogo SP |

Atlético GO
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 9 | 9 | 6 | 27 | 23 | 36 | 7 | 38% |
| Home | 13 | 6 | 4 | 3 | 18 | 12 | 22 | 6 | 47% |
| Away | 11 | 3 | 5 | 3 | 9 | 11 | 14 | 12 | 28% |

Botafogo SP
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 8 | 7 | 9 | 28 | 26 | 31 | 14 | 34% |
| Home | 11 | 5 | 3 | 3 | 20 | 13 | 18 | 12 | 46% |
| Away | 13 | 3 | 4 | 6 | 8 | 13 | 13 | 15 | 24% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Atlético GO
| Date | Competition | Home | Result | Away |
08-18 2026 | Brazilian Série B | Londrina PR | 0-0 | Atlético GO |
08-15 2026 | Brazilian Série B | Atlético GO | 0-2 | Vila Nova |
08-09 2026 | Brazilian Série B | Nautico Capibaribe PE | 1-1 | Atlético GO |
07-27 2026 | Brazilian Série B | Atlético GO | 3-1 | Operário PR |
07-23 2026 | Brazilian Série B | Cuiabá | 0-1 | Atlético GO |

Botafogo SP
| Date | Competition | Home | Result | Away |
08-20 2026 | Brazilian Série B | Botafogo SP | 1-1 | Criciuma |
08-14 2026 | Brazilian Série B | São Bernardo | 0-1 | Botafogo SP |
08-08 2026 | Brazilian Série B | Botafogo SP | 2-1 | América Mineiro |
07-29 2026 | Brazilian Série B | Fortaleza | 1-0 | Botafogo SP |
07-24 2026 | Brazilian Série B | Botafogo SP | 4-2 | Juventude |
Match does not start