- 12
Max Mata
- 32
Guillermo May
Logan Rogerson
- 40
Nando Pijnaker
- 45
Max Mata
- 51
Jesse Randall
- 58
Liam Gillion
Neyder Moreno
Jesse Randall
Max Mata
- 61
Lawrence Wong
Mikey Ghossaini
Zane Schreiber
Medin Memeti
- 62
Kavian Rahmani
Harry Politidis
- 74
Cameron Howieson
Luis Toomey
Luis Felipe Gallegos
Louis Verstraete
- 76
M.Leckie
Callum Talbot
- 78
Cameron Howieson
- 82
Germán Ferreyra
Nathaniel Atkinson
- 83
Marlee Francois
Guillermo May
Goal Penalty Penalty Saved Own Goal Assist Auckland FC | | Melbourne City |
---|
41 | Possession | 59 |
14 | Shots | 8 |
11 | Shots On Target | 2 |
1 | Shots off target | 3 |
2 | Shots Blocked | 3 |
3 | Corners | 4 |
2 | Offsides | 0 |
11 | Fouls | 6 |
3 | Yellow Cards | 0 |
377 | Passes | 545 |
75 | Pass Accuracy | 82 |
5 | big_chances | 1 |
4 | big_chances_missed | 1 |
9 | shots_inside_box | 5 |
5 | shots_outside_box | 3 |
1 | goalkeeper_saves | 8 |
62 | total_long_balls | 53 |
39 | long_balls_accuracy | 43 |
11 | Crosses | 17 |
27 | Crossing Accuracy | 41 |
23 | dribbles | 27 |
61 | dribbles_accuracy | 48 |
35 | Tackles Attempted | 18 |
13 | Interceptions | 1 |
30 | Clearances | 30 |
Vote
Home
Vote
Away
Auckland FC | Last 1 Games | Melbourne City |
Date | Competition | Home | Result | Away |
12-15 2024 | A-League | Melbourne City | 2-2 | Auckland FC |
Auckland FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 12 | 8 | 2 | 2 | 19 | 9 | 26 | 1 | 67% |
Home | 7 | 5 | 1 | 1 | 10 | 5 | 16 | 1 | 72% |
Away | 5 | 3 | 1 | 1 | 9 | 4 | 10 | 7 | 60% |
Melbourne City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 13 | 7 | 3 | 3 | 21 | 13 | 24 | 3 | 54% |
Home | 6 | 3 | 1 | 2 | 8 | 7 | 10 | 4 | 50% |
Away | 7 | 4 | 2 | 1 | 13 | 6 | 14 | 4 | 58% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Auckland FC
Date | Competition | Home | Result | Away |
01-11 2025 | A-League | Perth Glory | 1-0 | Auckland FC |
01-01 2025 | A-League | Auckland FC | 0-0 | Melbourne Victory |
12-28 2024 | A-League | Central Coast Mariners | 1-4 | Auckland FC |
12-21 2024 | A-League | Auckland FC | 0-4 | Western United |
12-15 2024 | A-League | Melbourne City | 2-2 | Auckland FC |
Melbourne City
Date | Competition | Home | Result | Away |
01-11 2025 | A-League | Melbourne City | 1-0 | Brisbane Roar |
01-07 2025 | A-League | Melbourne City | 2-0 | Western United |
01-03 2025 | A-League | Melbourne City | 2-0 | Wellington Phoenix |
12-31 2024 | A-League | Central Coast Mariners | 1-1 | Melbourne City |
12-21 2024 | A-League | Melbourne Victory | 1-1 | Melbourne City |
Match does not start