No Past Games

Overview Analysis Odds
- 26
Tae-hyeon Kim
Ju-sung Kim - 29
Lienhart

- 45
- 46
S.Posch

Patrick Wimmer

- 48
Sabitzer

Schlager

- 61
Nicolas Seiwald

Gregoritsch

Alaba

Michael Svoboda

Paul Wanner

Arnautovic

Friedl

Lienhart

- 63
Hwang Hee-Chan
Hyun-seok Hong
Hyun-jun Yang
Lee Jae-Sung II
Jin-gyu Kim
Tae-seok Lee - 78
Romano Schmid

Sasa Kalajdzic

Chukwuemeka

Alexander Prass

Grillitsch

Laimer

Christoph Baumgartner

Phillipp Mwene

Schlager

Sabitzer

- 82
Eom Ji-Sung
Hyeon-gyu Oh
Young-woo Seol
Son - 83
Hyeok-kyu Kwon
Seung-ho Paik
Austria ![]() | South Korea |
|---|
| 55 | Possession | 45 |
| 5 | Shots | 11 |
| 1 | Shots On Target | 2 |
| 3 | Shots off target | 5 |
| 1 | Shots Blocked | 4 |
| 103 | Attacks | 84 |
| 31 | Dangerous Attacks | 32 |
| 9 | Free Kicks | 11 |
| 4 | Corners | 6 |
| 3 | Offsides | 1 |
| 11 | Fouls | 9 |
| 1 | Yellow Cards | 0 |
| 487 | Passes | 386 |
| 83 | Pass Accuracy | 77 |
| 3 | shots_inside_box | 8 |
| 2 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 0 |
| 50 | total_long_balls | 57 |
| 52 | long_balls_accuracy | 42 |
| 13 | Crosses | 14 |
| 8 | Crossing Accuracy | 29 |
| 17 | dribbles | 16 |
| 47 | dribbles_accuracy | 25 |
| 18 | Tackles Attempted | 17 |
| 7 | Interceptions | 13 |
| 21 | Clearances | 19 |




