- 28
Rafael Elias
Henrique Trevisan
- 36
Tomoya Miki 
Yuji Kitajima 
- 45
Teppei Oka 
- 64
Abdul Hanan Sani Brown 
Yuma Tsujioka 
Yutaka Michiwaki 
Daiki Miya 
- 65
Masato Shigemi 
Yuji Kitajima 
- 67
Masaya Okugawa
Hisashi Appiah Tawiah
Shinnosuke Fukuda
Haruki Arai
- 72
Temma Matsuda
Taiyo Hiraoka
- 74
Abdul Hanan Sani Brown 
Tomoya Miki 
- 80
Henrique Trevisan
- 84
Sonosuke Sato 
Shosei Usui 
- 88
Ryuma Nakano
Shogo Asada
Kyo Sato
João Pedro
- 90
Keiya Shiihashi 
Tomoya Miki 
Yuma Tsujioka 
Masato Shigemi 
Kokoro Maeda 
Yota Maejima 
Tatsuki Nara 
Shogo Asada
Masaya Okugawa
Rafael Elias
Sung-jun Yoon
Temma Matsuda
Goal
Penalty
Penalty Saved
Own Goal
Assist Avispa Fukuoka  | | Kyoto Sanga |
|---|
| 40 | Possession | 60 |
| 12 | Shots | 16 |
| 1 | Shots On Target | 5 |
| 6 | Shots off target | 4 |
| 4 | Shots Blocked | 6 |
| 91 | Attacks | 83 |
| 41 | Dangerous Attacks | 50 |
| 4 | Free Kicks | 10 |
| 8 | Corners | 7 |
| 0 | Offsides | 3 |
| 10 | Fouls | 4 |
| 2 | Yellow Cards | 2 |
| 1 | shots_woodwork | 1 |
| 262 | Passes | 390 |
| 66 | Pass Accuracy | 79 |
| 1 | big_chances | 2 |
| 0 | big_chances_missed | 1 |
| 9 | shots_inside_box | 7 |
| 2 | shots_outside_box | 8 |
| 4 | goalkeeper_saves | 0 |
| 52 | total_long_balls | 53 |
| 35 | long_balls_accuracy | 36 |
| 16 | Crosses | 22 |
| 31 | Crossing Accuracy | 32 |
| 13 | dribbles | 9 |
| 46 | dribbles_accuracy | 44 |
| 8 | Tackles Attempted | 17 |
| 2 | Interceptions | 4 |
| 28 | Clearances | 36 |
Vote
Home
Vote
Away
| Avispa Fukuoka | Last 5 Games | Kyoto Sanga |
| Date | Competition | Home | Result | Away |
02-22 2026 | J1 League | Kyoto Sanga | 2-0 | Avispa Fukuoka |
07-21 2025 | J1 League | Avispa Fukuoka | 2-2 | Kyoto Sanga |
03-09 2025 | J1 League | Kyoto Sanga | 0-1 | Avispa Fukuoka |
07-07 2024 | J1 League | Avispa Fukuoka | 1-2 | Kyoto Sanga |
05-11 2024 | J1 League | Kyoto Sanga | 2-3 | Avispa Fukuoka |

Avispa Fukuoka
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 3 | 7 | 6 | 16 | 25 | 20 | 9 | 19% |
| Home | 8 | 1 | 5 | 2 | 9 | 14 | 12 | 5 | 13% |
| Away | 8 | 2 | 2 | 4 | 7 | 11 | 8 | 9 | 25% |

Kyoto Sanga
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 4 | 5 | 5 | 18 | 18 | 20 | 7 | 29% |
| Home | 7 | 2 | 3 | 2 | 12 | 8 | 11 | 6 | 29% |
| Away | 7 | 2 | 2 | 3 | 6 | 10 | 9 | 8 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Avispa Fukuoka
| Date | Competition | Home | Result | Away |
05-03 2026 | J1 League | Cerezo Osaka | 5-4 | Avispa Fukuoka |
04-29 2026 | J1 League | Avispa Fukuoka | 6-5 | Sanfrecce Hiroshima |
04-25 2026 | J1 League | Fagiano Okayama | 2-0 | Avispa Fukuoka |
04-22 2026 | J1 League | Gamba Osaka | 1-2 | Avispa Fukuoka |
04-19 2026 | J1 League | Nagoya Grampus | 7-6 | Avispa Fukuoka |

Kyoto Sanga
| Date | Competition | Home | Result | Away |
05-02 2026 | J1 League | Kyoto Sanga | 1-2 | Shimizu S-Pulse |
04-29 2026 | J1 League | Kyoto Sanga | 6-5 | Gamba Osaka |
04-18 2026 | J1 League | Cerezo Osaka | 3-0 | Kyoto Sanga |
04-11 2026 | J1 League | Kyoto Sanga | 5-1 | Fagiano Okayama |
04-04 2026 | J1 League | Gamba Osaka | 2-0 | Kyoto Sanga |
Match does not start