- 30
Balde 
Xavi Espart 
- 41
Mbappe
- 46
Tchouameni
- 61
Raphinha 
Pedri 
- 62
Dumfries
Valverde
- 74
De Jong 
Fermín López 
- 80
Camavinga
Bernardo Silva
- 84
Gordon 
- 85
Adeyemi 
Gordon 
- 86
Jesus 
Raphinha 
- 87
Mbappe
Camavinga
- 90
Balde 
Adeyemi 
Dean Huijsen
Mbappe
Alexander-Arnold
Carlos Espí
Güler
Yan Diomande
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Real Madrid |
|---|
| 1 | Kick-off | 0 |
| 62 | Possession | 38 |
| 6 | Corners | 6 |
| 18 | Shots | 10 |
| 6 | Shots On Target | 5 |
| 6 | Shots Off Target | 3 |
| 6 | Shots Blocked | 2 |
| 11 | Free Kicks | 15 |
| 3 | Offsides | 3 |
| 15 | Fouls | 11 |
| 3 | YC | 3 |
| 1.19 | Expected Goals | 1.94 |
| 639 | Passes | 380 |
| 2 | Big Chances | 4 |
| 2 | Big Chances Missed | 2 |
| 11 | Shots Inside Box | 6 |
| 7 | Shots Outside Box | 4 |
| 3 | Goalkeeper Saves | 5 |
| 19 | Long Balls | 50 |
| 32 | Long Ball % | 54 |
| 14 | Crosses | 11 |
| 14 | Crossing % | 9 |
| 23 | Dribbles | 22 |
| 39 | Dribble Success Rate | 55 |
| 16 | Tackles | 23 |
| 7 | Interceptions | 14 |
| 16 | Clearances | 30 |
Vote
Home
Vote
Away
| Barcelona | Last 5 Games | Real Madrid |
| Date | Competition | Home | Result | Away |
05-10 2026 | La Liga | Barcelona | 2-0 | Real Madrid |
01-11 2026 | Spanish Super Cup | Barcelona | 3-2 | Real Madrid |
10-26 2025 | La Liga | Real Madrid | 2-1 | Barcelona |
05-11 2025 | La Liga | Barcelona | 4-3 | Real Madrid |
04-26 2025 | Copa del Rey | Barcelona | 3-2 | Real Madrid |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 9 | 0 | 1 | 40 | 11 | 27 | 1 | 90% |
| Home | 5 | 4 | 0 | 1 | 18 | 6 | 12 | 3 | 80% |
| Away | 5 | 5 | 0 | 0 | 22 | 5 | 15 | 1 | 100% |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 8 | 0 | 2 | 25 | 10 | 24 | 3 | 80% |
| Home | 5 | 5 | 0 | 0 | 17 | 3 | 15 | 1 | 100% |
| Away | 5 | 3 | 0 | 2 | 8 | 7 | 9 | 5 | 60% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Barcelona
| Date | Competition | Home | Result | Away |
10-20 2026 | Champions League | PSG | 4-2 | Barcelona |
10-17 2026 | La Liga | Betis | 2-5 | Barcelona |
10-13 2026 | Champions League | Galatasaray | 1-4 | Barcelona |
10-10 2026 | La Liga | Barcelona | 3-0 | Getafe |
09-19 2026 | La Liga | Sevilla | 1-3 | Barcelona |

Real Madrid
| Date | Competition | Home | Result | Away |
10-21 2026 | Champions League | Real Madrid | 4-1 | Leipzig |
10-18 2026 | La Liga | Real Madrid | 4-1 | Sevilla |
10-14 2026 | Champions League | Roma | 3-4 | Real Madrid |
10-10 2026 | La Liga | Real Madrid | 1-0 | Villarreal |
09-20 2026 | La Liga | Atletico | 2-1 | Real Madrid |
Match does not start