- 39
Hakeeb Adelakun
Jordan Thomas
- 45
- 47
Ben Whitfield 
Tom Barkhuizen 
- 73
Elliot Newby 
Ben Whitfield 
- 74
Mahoney 
Jack Earing 
- 75
Ethon Archer
Jordan Thomas
- 82
Innes Cameron 
Kane Hemmings 
- 84
Ethon Archer
Isaac Hutchinson
- 87
Isaac Fletcher 
Ben Jackson 
Scott Smith 
Tom Barkhuizen 
- 88
Tom Taylor
Jake Bickerstaff
- 90
Liam Kinsella
Darragh Power
Isaac Hutchinson
Hakeeb Adelakun
Goal
Penalty
Penalty Saved
Own Goal
Assist Barrow  | | Cheltenham Town |
|---|
| 60 | Possession | 40 |
| 18 | Shots | 17 |
| 5 | Shots On Target | 4 |
| 7 | Shots off target | 6 |
| 6 | Shots Blocked | 6 |
| 120 | Attacks | 94 |
| 58 | Dangerous Attacks | 50 |
| 8 | Free Kicks | 2 |
| 11 | Corners | 4 |
| 0 | Offsides | 1 |
| 0 | Fouls | 3 |
| 0 | shots_woodwork | 1 |
| 445 | Passes | 312 |
| 75 | Pass Accuracy | 70 |
| 3 | big_chances | 2 |
| 2 | big_chances_missed | 0 |
| 11 | shots_inside_box | 9 |
| 7 | shots_outside_box | 7 |
| 2 | goalkeeper_saves | 4 |
| 76 | total_long_balls | 68 |
| 41 | long_balls_accuracy | 28 |
| 40 | Crosses | 18 |
| 15 | Crossing Accuracy | 28 |
| 12 | dribbles | 13 |
| 58 | dribbles_accuracy | 38 |
| 14 | Tackles Attempted | 10 |
| 7 | Interceptions | 6 |
| 34 | Clearances | 65 |
Vote
Home
Vote
Away
| Barrow | Last 5 Games | Cheltenham Town |
| Date | Competition | Home | Result | Away |
02-15 2025 | EFL League Two | Cheltenham Town | 3-2 | Barrow |
10-05 2024 | EFL League Two | Barrow | 2-1 | Cheltenham Town |
03-16 2021 | EFL League Two | Cheltenham Town | 0-2 | Barrow |
12-19 2020 | EFL League Two | Barrow | 3-0 | Cheltenham Town |
02-06 2016 | EFL National League | Barrow | 1-2 | Cheltenham Town |

Barrow
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 5 | 6 | 10 | 21 | 30 | 21 | 19 | 24% |
| Home | 11 | 2 | 3 | 6 | 9 | 18 | 9 | 22 | 19% |
| Away | 10 | 3 | 3 | 4 | 12 | 12 | 12 | 15 | 30% |

Cheltenham Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 7 | 3 | 11 | 18 | 34 | 24 | 18 | 34% |
| Home | 10 | 4 | 1 | 5 | 8 | 11 | 13 | 15 | 40% |
| Away | 11 | 3 | 2 | 6 | 10 | 23 | 11 | 17 | 28% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Barrow
| Date | Competition | Home | Result | Away |
12-13 2025 | EFL League Two | Gillingham | 2-2 | Barrow |
12-09 2025 | EFL League Two | Barrow | 0-3 | Tranmere Rovers |
12-06 2025 | FA Cup | Wigan Athletic | 6-5 | Barrow |
11-29 2025 | EFL League Two | Newport County | 2-2 | Barrow |
11-22 2025 | EFL League Two | Barrow | 0-2 | Cambridge United |

Cheltenham Town
| Date | Competition | Home | Result | Away |
12-13 2025 | EFL League Two | Cheltenham Town | 1-1 | Harrogate Town |
12-09 2025 | EFL League Two | Swindon Town | 0-1 | Cheltenham Town |
12-06 2025 | FA Cup | Cheltenham Town | 6-2 | Buxton FC |
11-29 2025 | EFL League Two | Colchester United | 2-0 | Cheltenham Town |
11-22 2025 | EFL League Two | Cheltenham Town | 1-0 | Bristol Rovers |
Match does not start