- 17
Pavard 
Coman 
- 45
- 57
Pavard 
- 60
Musiala 
Alphonso Davies 
Tel 
Goretzka 
Coman 
Sane 
- 62
Finn Becker
Stanley Nsoki
Angelo Stiller
Ozan Kabak
- 71
Kramaric
- 72
Upamecano 
- 73
Pavard 
- 80
Gravenberch 
Cancelo 
- 82
Akpoguma
- 83
K. Dolberg
Christoph Baumgartner
- 90
Tom Bischof
Rudy
Bebou
Geiger
Goal
Penalty
Penalty Saved
Own Goal
Assist Bayern  | | Hoffenheim |
---|
66 | Possession | 34 |
22 | Shots | 4 |
8 | Shots On Target | 1 |
6 | Shots off target | 2 |
8 | Shots Blocked | 1 |
13 | Corners | 4 |
1 | Offsides | 1 |
7 | Fouls | 10 |
2 | Yellow Cards | 1 |
658 | Passes | 337 |
87 | Pass Accuracy | 76 |
3 | big_chances | 0 |
2 | big_chances_missed | 0 |
14 | shots_inside_box | 2 |
8 | shots_outside_box | 2 |
0 | goalkeeper_saves | 7 |
39 | total_long_balls | 58 |
54 | long_balls_accuracy | 53 |
30 | Crosses | 17 |
37 | Crossing Accuracy | 12 |
20 | dribbles | 20 |
40 | dribbles_accuracy | 80 |
134 | possession_lost | 125 |
8 | Tackles Attempted | 18 |
11 | Interceptions | 12 |
18 | Clearances | 30 |
Vote
Home
Vote
Away
Bayern | Last 5 Games | Hoffenheim |
Date | Competition | Home | Result | Away |
10-22 2022 | Bundesliga | Hoffenheim | 0-2 | Bayern |
03-12 2022 | Bundesliga | Hoffenheim | 1-1 | Bayern |
10-23 2021 | Bundesliga | Bayern | 4-0 | Hoffenheim |
01-30 2021 | Bundesliga | Bayern | 4-1 | Hoffenheim |
09-27 2020 | Bundesliga | Hoffenheim | 4-1 | Bayern |

Bayern
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 21 | 8 | 5 | 92 | 38 | 71 | 1 | 62% |
Home | 17 | 11 | 5 | 1 | 53 | 17 | 38 | 4 | 65% |
Away | 17 | 10 | 3 | 4 | 39 | 21 | 33 | 1 | 59% |

Hoffenheim
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 10 | 6 | 18 | 48 | 57 | 36 | 12 | 30% |
Home | 17 | 7 | 2 | 8 | 28 | 29 | 23 | 13 | 42% |
Away | 17 | 3 | 4 | 10 | 20 | 28 | 13 | 12 | 18% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bayern
Date | Competition | Home | Result | Away |
04-11 2023 | Champions League | Man City | 3-0 | Bayern |
04-08 2023 | Bundesliga | Freiburg | 0-1 | Bayern |
04-04 2023 | DFB Pokal | Bayern | 1-2 | Freiburg |
04-01 2023 | Bundesliga | Bayern | 4-2 | Dortmund |
03-19 2023 | Bundesliga | Leverkusen | 2-1 | Bayern |

Hoffenheim
Date | Competition | Home | Result | Away |
04-09 2023 | Bundesliga | Hoffenheim | 2-0 | Schalke |
04-02 2023 | Bundesliga | Bremen | 1-2 | Hoffenheim |
03-18 2023 | Bundesliga | Hoffenheim | 3-1 | Hertha |
03-12 2023 | Bundesliga | Freiburg | 2-1 | Hoffenheim |
03-04 2023 | Bundesliga | Mainz | 1-0 | Hoffenheim |
Match does not start