- 19
Paul Nardi
Ben Hamer
- 22
Sean McLoughlin 
- 37
Ryan Hedges 
- 45
- 71
Paul Smyth
Richard Kone
Karamoko Dembélé
Koki Saito
- 73
Makhtar Gueye 
Dion De Neve 
Adam Forshaw 
Andri Gudjohnsen 
Ryan Hedges 
Taylor Gardner-Hickman 
- 78
Paul Smyth
Ilias Chair
- 82
Sidnei Tavares 
Moussa Baradji 
Kristi Montgomery 
Ryoya Morishita 
- 90
Yuki Ohashi 
Goal
Penalty
Penalty Saved
Own Goal
Assist Blackburn Rovers  | | Queens Park Rangers |
|---|
| 54 | Possession | 46 |
| 9 | Shots | 11 |
| 1 | Shots On Target | 3 |
| 6 | Shots off target | 4 |
| 2 | Shots Blocked | 3 |
| 6 | Corners | 4 |
| 1 | Offsides | 4 |
| 14 | Fouls | 6 |
| 3 | Yellow Cards | 0 |
| 0 | shots_woodwork | 1 |
| 400 | Passes | 348 |
| 67 | Pass Accuracy | 66 |
| 2 | big_chances | 1 |
| 2 | big_chances_missed | 0 |
| 8 | shots_inside_box | 9 |
| 1 | shots_outside_box | 1 |
| 2 | goalkeeper_saves | 1 |
| 89 | total_long_balls | 60 |
| 43 | long_balls_accuracy | 33 |
| 23 | Crosses | 12 |
| 22 | Crossing Accuracy | 17 |
| 4 | dribbles | 5 |
| 25 | dribbles_accuracy | 60 |
| 11 | Tackles Attempted | 7 |
| 7 | Interceptions | 6 |
| 29 | Clearances | 35 |
Vote
Home
Vote
Away
| Blackburn Rovers | Last 5 Games | Queens Park Rangers |
| Date | Competition | Home | Result | Away |
02-04 2025 | EFL Championship | Queens Park Rangers | 2-1 | Blackburn Rovers |
09-28 2024 | EFL Championship | Blackburn Rovers | 2-0 | Queens Park Rangers |
02-03 2024 | EFL Championship | Blackburn Rovers | 1-2 | Queens Park Rangers |
10-07 2023 | EFL Championship | Queens Park Rangers | 0-4 | Blackburn Rovers |
02-25 2023 | EFL Championship | Queens Park Rangers | 1-3 | Blackburn Rovers |

Blackburn Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 6 | 1 | 9 | 16 | 21 | 19 | 18 | 38% |
| Home | 8 | 1 | 1 | 6 | 7 | 14 | 4 | 22 | 13% |
| Away | 8 | 5 | 0 | 3 | 9 | 7 | 15 | 2 | 63% |

Queens Park Rangers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 17 | 7 | 4 | 6 | 21 | 25 | 25 | 12 | 42% |
| Home | 8 | 3 | 2 | 3 | 11 | 12 | 11 | 17 | 38% |
| Away | 9 | 4 | 2 | 3 | 10 | 13 | 14 | 5 | 45% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Blackburn Rovers
| Date | Competition | Home | Result | Away |
11-21 2025 | EFL Championship | Preston North End | 1-2 | Blackburn Rovers |
11-08 2025 | EFL Championship | Blackburn Rovers | 1-2 | Derby County |
11-04 2025 | EFL Championship | Bristol City | 0-1 | Blackburn Rovers |
11-01 2025 | EFL Championship | Leicester | 0-2 | Blackburn Rovers |
10-25 2025 | EFL Championship | Blackburn Rovers | 2-1 | Southampton |

Queens Park Rangers
| Date | Competition | Home | Result | Away |
11-22 2025 | EFL Championship | Queens Park Rangers | 3-2 | Hull City |
11-08 2025 | EFL Championship | Sheff Utd | 0-0 | Queens Park Rangers |
11-05 2025 | EFL Championship | Queens Park Rangers | 1-2 | Southampton |
11-01 2025 | EFL Championship | Queens Park Rangers | 1-4 | Ipswich Town |
10-25 2025 | EFL Championship | Derby County | 1-0 | Queens Park Rangers |
Match does not start