Vote
Home
Vote
Away
| Bochum | Last 5 Games | Mainz |
| Date | Competition | Home | Result | Away |
05-10 2025 | Bundesliga | Bochum | 1-4 | Mainz |
01-11 2025 | Bundesliga | Mainz | 2-0 | Bochum |
03-16 2024 | Bundesliga | Mainz | 2-0 | Bochum |
10-27 2023 | Bundesliga | Bochum | 2-2 | Mainz |
01-28 2023 | Bundesliga | Mainz | 5-2 | Bochum |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bochum
| Date | Competition | Home | Result | Away |
10-23 2026 | 2. Bundesliga | Bochum | 1-1 | Wolfsburg |
10-17 2026 | 2. Bundesliga | 1. FC Kaiserslautern | 2-0 | Bochum |
10-11 2026 | 2. Bundesliga | Bochum | 0-1 | Arminia Bielefeld |
10-02 2026 | Club Friendlies | Bochum | 4-1 | VfL Osnabruck |
09-20 2026 | 2. Bundesliga | Hannover | 2-1 | Bochum |

Mainz
| Date | Competition | Home | Result | Away |
10-24 2026 | Bundesliga | Mainz | 2-3 | Bremen |
10-17 2026 | Bundesliga | Schalke | 0-1 | Mainz |
10-10 2026 | Bundesliga | Mainz | 3-4 | Leverkusen |
10-03 2026 | Club Friendlies | SV Waldhof Mannheim | 0-3 | Mainz |
09-19 2026 | Bundesliga | Gladbach | 3-4 | Mainz |
Match does not start