- 15
Gustaf Lagerbielke 
- 30
Alan Varela
- 34
Sikou Niakaté 
- 45
- 51
Gabri Veiga
- 54
Rodrigo Zalazar 
Rodrigo Zalazar 
- 55
William Gomes
Terem Moffi
Pepê
Deniz Gül
- 63
Gabriel Moscardo 
Gabri Martínez 
Sikou Niakaté 
Diego Rodrigues 
- 67
Pablo Rosario
S.Fofana
Alan Varela
Gabri Veiga
- 69
William Gomes
Oskar Pietuszewski
- 73
Pablo Rosario
- 74
Terem Moffi
- 78
Sainz
Oskar Pietuszewski
- 80
S.Fofana
S.Fofana
- 86
Gorby 
Fran Navarro 
Mario Dorgeles 
Moutinho 
Pau Víctor 
Víctor Gomez 
- 90
Gorby 
Goal
Penalty
Penalty Saved
Own Goal
Assist Braga  | | Porto |
|---|
| 62 | Possession | 38 |
| 6 | Shots | 12 |
| 1 | Shots On Target | 3 |
| 3 | Shots off target | 7 |
| 2 | Shots Blocked | 2 |
| 86 | Attacks | 64 |
| 28 | Dangerous Attacks | 28 |
| 14 | Free Kicks | 12 |
| 3 | Corners | 5 |
| 0 | Offsides | 2 |
| 12 | Fouls | 15 |
| 4 | Yellow Cards | 5 |
| 491 | Passes | 297 |
| 87 | Pass Accuracy | 80 |
| 1 | big_chances | 2 |
| 0 | big_chances_missed | 1 |
| 4 | shots_inside_box | 7 |
| 2 | shots_outside_box | 5 |
| 1 | goalkeeper_saves | 0 |
| 43 | total_long_balls | 36 |
| 44 | long_balls_accuracy | 31 |
| 10 | Crosses | 13 |
| 10 | Crossing Accuracy | 23 |
| 14 | dribbles | 14 |
| 43 | dribbles_accuracy | 57 |
| 13 | Tackles Attempted | 19 |
| 6 | Interceptions | 8 |
| 19 | Clearances | 23 |
Vote
Home
Vote
Away
| Date | Competition | Home | Result | Away |
11-02 2025 | Portuguese PL | Porto | 2-1 | Braga |
03-08 2025 | Portuguese PL | Braga | 1-0 | Porto |
10-06 2024 | Portuguese PL | Porto | 2-1 | Braga |
05-18 2024 | Portuguese PL | Braga | 0-1 | Porto |
01-14 2024 | Portuguese PL | Porto | 2-0 | Braga |

Braga
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 14 | 7 | 6 | 54 | 27 | 49 | 4 | 52% |
| Home | 13 | 7 | 3 | 3 | 28 | 13 | 24 | 7 | 54% |
| Away | 14 | 7 | 4 | 3 | 26 | 14 | 25 | 4 | 50% |

Porto
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 23 | 4 | 1 | 56 | 13 | 73 | 1 | 83% |
| Home | 14 | 11 | 3 | 0 | 29 | 6 | 36 | 1 | 79% |
| Away | 14 | 12 | 1 | 1 | 27 | 7 | 37 | 1 | 86% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Braga
| Date | Competition | Home | Result | Away |
03-18 2026 | Europa League | Braga | 4-0 | Ferencvarosi TC |
03-12 2026 | Europa League | Ferencvarosi TC | 2-0 | Braga |
03-07 2026 | Portuguese PL | Braga | 2-2 | Sporting CP |
02-28 2026 | Portuguese PL | Nacional da Madeira | 1-2 | Braga |
02-21 2026 | Portuguese PL | Braga | 3-2 | Vitoria Guimaraes |

Porto
| Date | Competition | Home | Result | Away |
03-19 2026 | Europa League | Porto | 2-0 | Stuttgart |
03-15 2026 | Portuguese PL | Porto | 3-0 | Moreirense |
03-12 2026 | Europa League | Stuttgart | 1-2 | Porto |
03-08 2026 | Portuguese PL | Benfica | 2-2 | Porto |
03-03 2026 | Taça de Portugal | Sporting CP | 1-0 | Porto |
Match does not start