Vote
Home
Vote
Away
| Bresse Péronnas 01 | Last 3 Games | Marseille |
| Date | Competition | Home | Result | Away |
02-06 2018 | Coupe de France | Bresse Péronnas 01 | 0-9 | Marseille |
12-16 2015 | French League Cup | Bresse Péronnas 01 | 2-3 | Marseille |
02-15 2012 | Coupe de France | Bresse Péronnas 01 | 1-3 | Marseille |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bresse Péronnas 01
| Date | Competition | Home | Result | Away |
12-12 2025 | National 1 | Villefranche | 0-1 | Bresse Péronnas 01 |
12-05 2025 | National 1 | Bresse Péronnas 01 | 1-3 | Sochaux |
11-29 2025 | Coupe de France | Selongey | 2-3 | Bresse Péronnas 01 |
11-21 2025 | National 1 | Caen | 1-0 | Bresse Péronnas 01 |
11-15 2025 | Coupe de France | Atlas Paillade | 0-2 | Bresse Péronnas 01 |

Marseille
| Date | Competition | Home | Result | Away |
12-14 2025 | Ligue 1 | Marseille | 1-0 | Monaco |
12-09 2025 | Champions League | Union Saint-Gilloise | 2-3 | Marseille |
12-05 2025 | Ligue 1 | Lille | 1-0 | Marseille |
11-29 2025 | Ligue 1 | Marseille | 2-2 | Toulouse |
11-25 2025 | Champions League | Marseille | 2-1 | Newcastle |
Match does not start